For each of the Pairwise70 / Cochrane meta-analyses, we re-pool after rounding per-trial inputs to the precision a reader can actually extract. This dashboard shows how often the reproduction error exceeds Cochrane's declared 2-dp precision.
| MA | type | k | scenario | mode | dp | truth | rounded | |Δ| | fixed? | adaptive? |
|---|---|---|---|---|---|---|---|---|---|---|
| CD000028_pub4_data__A1 | binary | 36 | raw_extraction | adaptive | 0 | -0.1250 | -0.1250 | 0.0000 | False | False |
| CD000028_pub4_data__A1 | binary | 36 | raw_extraction | fixed_1dp | 1 | -0.1250 | -0.1250 | 0.0000 | False | False |
| CD000028_pub4_data__A1 | binary | 36 | raw_extraction | fixed_2dp | 2 | -0.1250 | -0.1250 | 0.0000 | False | False |
| CD000028_pub4_data__A1 | binary | 36 | raw_extraction | fixed_3dp | 3 | -0.1250 | -0.1250 | 0.0000 | False | False |
| CD000028_pub4_data__A1 | binary | 36 | forest_plot_extraction | adaptive | 2 | -0.1250 | -0.1271 | 0.0021 | False | False |
| CD000028_pub4_data__A1 | binary | 36 | forest_plot_extraction | fixed_1dp | 1 | -0.1250 | -0.1305 | 0.0055 | True | False |
| CD000028_pub4_data__A1 | binary | 36 | forest_plot_extraction | fixed_2dp | 2 | -0.1250 | -0.1271 | 0.0021 | False | False |
| CD000028_pub4_data__A1 | binary | 36 | forest_plot_extraction | fixed_3dp | 3 | -0.1250 | -0.1249 | 0.0001 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | raw_extraction | adaptive | 0 | -0.3831 | -0.3831 | 0.0000 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | raw_extraction | fixed_1dp | 1 | -0.3831 | -0.3831 | 0.0000 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | raw_extraction | fixed_2dp | 2 | -0.3831 | -0.3831 | 0.0000 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | raw_extraction | fixed_3dp | 3 | -0.3831 | -0.3831 | 0.0000 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | forest_plot_extraction | adaptive | 2 | -0.3831 | -0.3849 | 0.0018 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | forest_plot_extraction | fixed_1dp | 1 | -0.3831 | -0.3786 | 0.0045 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | forest_plot_extraction | fixed_2dp | 2 | -0.3831 | -0.3849 | 0.0018 | False | False |
| CD000028_pub4_data__A2 | binary | 42 | forest_plot_extraction | fixed_3dp | 3 | -0.3831 | -0.3828 | 0.0003 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | raw_extraction | adaptive | 0 | -0.4076 | -0.4076 | 0.0000 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | raw_extraction | fixed_1dp | 1 | -0.4076 | -0.4076 | 0.0000 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | raw_extraction | fixed_2dp | 2 | -0.4076 | -0.4076 | 0.0000 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | raw_extraction | fixed_3dp | 3 | -0.4076 | -0.4076 | 0.0000 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | forest_plot_extraction | adaptive | 2 | -0.4076 | -0.4088 | 0.0012 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | forest_plot_extraction | fixed_1dp | 1 | -0.4076 | -0.4223 | 0.0147 | True | False |
| CD000028_pub4_data__A3 | binary | 36 | forest_plot_extraction | fixed_2dp | 2 | -0.4076 | -0.4088 | 0.0012 | False | False |
| CD000028_pub4_data__A3 | binary | 36 | forest_plot_extraction | fixed_3dp | 3 | -0.4076 | -0.4074 | 0.0001 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | raw_extraction | adaptive | 0 | -0.3396 | -0.3396 | 0.0000 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | raw_extraction | fixed_1dp | 1 | -0.3396 | -0.3396 | 0.0000 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | raw_extraction | fixed_2dp | 2 | -0.3396 | -0.3396 | 0.0000 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | raw_extraction | fixed_3dp | 3 | -0.3396 | -0.3396 | 0.0000 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | forest_plot_extraction | adaptive | 2 | -0.3396 | -0.3386 | 0.0010 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | forest_plot_extraction | fixed_1dp | 1 | -0.3396 | -0.3387 | 0.0009 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | forest_plot_extraction | fixed_2dp | 2 | -0.3396 | -0.3386 | 0.0010 | False | False |
| CD000028_pub4_data__A4 | binary | 32 | forest_plot_extraction | fixed_3dp | 3 | -0.3396 | -0.3397 | 0.0000 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | raw_extraction | adaptive | 0 | 0.0133 | 0.0133 | 0.0000 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | raw_extraction | fixed_1dp | 1 | 0.0133 | 0.0133 | 0.0000 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | raw_extraction | fixed_2dp | 2 | 0.0133 | 0.0133 | 0.0000 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | raw_extraction | fixed_3dp | 3 | 0.0133 | 0.0133 | 0.0000 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | forest_plot_extraction | adaptive | 2 | 0.0133 | 0.0118 | 0.0014 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | forest_plot_extraction | fixed_1dp | 1 | 0.0133 | -0.0367 | 0.0499 | True | False |
| CD000028_pub4_data__A5 | binary | 13 | forest_plot_extraction | fixed_2dp | 2 | 0.0133 | 0.0118 | 0.0014 | False | False |
| CD000028_pub4_data__A5 | binary | 13 | forest_plot_extraction | fixed_3dp | 3 | 0.0133 | 0.0142 | 0.0010 | False | True |
| CD000028_pub4_data__A6 | binary | 4 | raw_extraction | adaptive | 0 | 1.0828 | 1.0828 | 0.0000 | False | False |
| CD000028_pub4_data__A6 | binary | 4 | raw_extraction | fixed_1dp | 1 | 1.0828 | 1.0828 | 0.0000 | False | False |
| CD000028_pub4_data__A6 | binary | 4 | raw_extraction | fixed_2dp | 2 | 1.0828 | 1.0828 | 0.0000 | False | False |
| CD000028_pub4_data__A6 | binary | 4 | raw_extraction | fixed_3dp | 3 | 1.0828 | 1.0828 | 0.0000 | False | False |
| CD000028_pub4_data__A6 | binary | 4 | forest_plot_extraction | adaptive | 2 | 1.0828 | 1.0945 | 0.0117 | True | True |
| CD000028_pub4_data__A6 | binary | 4 | forest_plot_extraction | fixed_1dp | 1 | 1.0828 | 1.2124 | 0.1296 | True | True |
| CD000028_pub4_data__A6 | binary | 4 | forest_plot_extraction | fixed_2dp | 2 | 1.0828 | 1.0945 | 0.0117 | True | True |
| CD000028_pub4_data__A6 | binary | 4 | forest_plot_extraction | fixed_3dp | 3 | 1.0828 | 1.0808 | 0.0019 | False | True |
| CD000143_pub2_data__A1 | binary | 47 | raw_extraction | adaptive | 0 | -0.7232 | -0.7232 | 0.0000 | False | False |
| CD000143_pub2_data__A1 | binary | 47 | raw_extraction | fixed_1dp | 1 | -0.7232 | -0.7232 | 0.0000 | False | False |
Full atlas: outputs/atlas.csv. Source and reproduction instructions: README.md.