Preregistration v0.0.1 — fixture-mode dashboard.
n_gate3 = trials in a Cochrane review (independent of publication-detection); n_gate3_given_gate2 = trials in a Cochrane review AND independently detected in Europe PMC (used for the Sankey above).
| condition | n_registered | n_gate1 | n_gate2 | n_gate3 | pct_gate0_to_gate3 | n_gate3_given_gate2 | pct_gate0_to_gate3_given_gate2 | n_tier0_invisible |
|---|---|---|---|---|---|---|---|---|
| tuberculosis | 75 | 75 | 3 | 0 | 0.0% | 0 | 0.0% | 72 |
| hiv | 455 | 455 | 18 | 4 | 0.9% | 1 | 0.2% | 435 |
| sickle cell | 62 | 62 | 4 | 0 | 0.0% | 0 | 0.0% | 57 |
| schistosomiasis | 14 | 14 | 0 | 0 | 0.0% | 0 | 0.0% | 14 |
| maternal sepsis | 97 | 97 | 2 | 0 | 0.0% | 0 | 0.0% | 95 |
| neonatal sepsis | 7 | 7 | 0 | 0 | 0.0% | 0 | 0.0% | 7 |
| snakebite | 4 | 4 | 0 | 0 | 0.0% | 0 | 0.0% | 4 |
| soil-transmitted helminths | 11 | 11 | 0 | 0 | 0.0% | 0 | 0.0% | 11 |
| cervical cancer | 35 | 35 | 1 | 0 | 0.0% | 0 | 0.0% | 34 |
| cholera | 8 | 8 | 0 | 0 | 0.0% | 0 | 0.0% | 8 |
Source: WHO ICTRP weekly export. Snapshot pinned by sha256 in data/snapshots/ictrp_metadata.json. Anchored on Bitcoin via OpenTimestamps; see .preregistration_commit.txt.