Overview
Tocilizumab vs usual care or placebo for 28-day mortality in hospitalised COVID-19
In hospitalised adults with COVID-19, does tocilizumab reduce 28-day all-cause mortality versus usual care, standard care, or placebo?
Primary outcome
| Outcome | 28-day all-cause mortality |
|---|---|
| Estimand | OR |
| Trials pooled (k) | 1 — 33933206 (PMID 33933206) |
| Screened-in → pooled | 12 trials met P/I/C/design (screening); 1 reported this outcome with an extractable number and were pooled; the remaining 11 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Single-trial effect | 0.83 (OR), 95% CI 0.73–0.95 |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
Transparency (independently checkable)
40 of 40 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 1 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Comparator scope mismatch. comparator is a DRUG-CLASS meta-analysis while this topic is a single agent — a PICO scope mismatch (single-drug review vs class-level review); the k difference vs this comparator is a scope difference, not unretrieved evidence
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | 38478f5e060a9d63bcb073cb652d0e6f70d27c58 |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['covid-19', 'covid 19', 'covid19', 'covid', 'coronavirus disease 2019', 'sars-cov-2', 'severe acute respiratory syndrome coronavirus 2', 'coronavirus infection']; and none of ['post covid', 'post-covid', 'long covid', 'paediatric', 'pediatric', 'children', 'child', 'mis-c', 'pims-ts', 'multisystem inflammatory syndrome', 'giant-cell arteritis', 'giant cell arteritis', 'rheumatoid arthritis', 'polymyalgia rheumatica', 'cytokine release syndrome', 'cancer', 'transplant']; randomised intervention is one of ['tocilizumab'] (named in title/conditions); a comparator among ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator. |
# Protocol - tocilizumab for 28-day mortality in hospitalised COVID-19
**Registration.** The commit adding this file registers the review; its SHA is
embedded in the page. Committed before the synthesis runs.
## PICO
- **P** - adults hospitalised with COVID-19.
- **I** - tocilizumab, an interleukin-6 receptor antagonist, added to usual or
standard care.
- **C** - usual care, standard care, supportive care, or placebo added to standard care.
- **O (primary)** - 28-day all-cause mortality.
- **O (harms)** - serious adverse events and secondary infections by 28 days.
## Estimand / population / timepoint
- **Estimand** - odds ratio (OR), tocilizumab vs usual care/placebo. Published
abstract effect estimates with 95% CIs are poolable as reported when
abstract-extractable 2x2 counts are absent.
- **Population** - intention-to-treat as randomised.
- **Timepoint** - 28 days.
## Eligibility - on P/I/C/DESIGN ONLY
Include a record iff all hold:
- **I1** - randomised controlled trial;
- **I2** - hospitalised COVID-19 population by title or registry conditions;
- **I3** - tocilizumab vs usual care, standard care, supportive care, or placebo;
- **design** - randomised comparison; double-blinding is not required because the
target comparator includes open-label usual-care trials as well as placebo trials.
Exclude (reason must be true of the record):
- **X1** - not an RCT (review, meta-analysis, guideline, observational study,
protocol-only, or secondary/post-hoc analysis);
- **X2** - wrong population (for example post-COVID sequelae, paediatric MIS-C,
giant-cell arteritis, rheumatoid arthritis, polymyalgia rheumatica, cytokine-release
syndrome outside COVID-19, cancer, or transplant);
- **X3** - wrong intervention/comparison (no tocilizumab-vs-control contrast, or an
active-drug comparison without usual-care/placebo control);
- **X5** - off-topic: a primary trial of another topic/disease in this set
(negative control).
> Eligibility is NOT on the outcome axis. Whether an included trial reports
> 28-day all-cause mortality in an abstract-extractable form is recorded as
> target-result status at extraction, never as an exclusion. A published effect
> plus 95% CI is a poolable input.
## Search (fetch-once; raw results committed under cache/tocilizumab-covid19-mortality/records.json; screening replays offline)
- PubMed: title-token queries for original tocilizumab COVID-19 randomised trial
reports, with PubMed-side filters to avoid reviews, meta-analyses, letters,
observational cohorts, post-hoc biomarker reports, and active-drug comparisons.
- ClinicalTrials.gov: condition "COVID-19", intervention "tocilizumab".
- Comparator-reference seeding is enabled so the WHO REACT trial references, where
PubMed exposes them, are replayed through the same P/I/C/design screen.
## Synthesis method (DECLARED = served)
Random-effects inverse-variance on the configured log ratio scale; for the primary
outcome this is log(OR). Paule-Mandel tau^2; HKSJ 95% CI on `t_{k-1}` with variance
floor `max(1, Q/(k-1))`; prediction interval `mu +/- t_{k-1}*sqrt(tau^2+se^2)`.
0.5 continuity correction to all four cells of a study only if it has a zero cell.
DerSimonian-Laird forbidden. Engine validated vs metafor 5.0.1 (<1e-6).
## Comparator (resolved; open-access confirmed)
WHO Rapid Evidence Appraisal for COVID-19 Therapies (REACT) Working Group, *JAMA*
2021, "Association Between Administration of IL-6 Antagonists and Mortality Among
Patients Hospitalized for COVID-19: A Meta-analysis" (PMID 34228774, DOI
10.1001/jama.2021.11330; Unpaywall is_oa=true; PubMed Central PMCID PMC8261689).
Its abstract reports 27 randomised trials and 28-day all-cause mortality summary OR
0.86 (95% CI 0.79-0.95) for all IL-6 antagonists versus usual care or placebo; the
tocilizumab subgroup summary OR is 0.83 (95% CI 0.74-0.92).
## Controls
- **Positive** - the search must recover and include RECOVERY tocilizumab
(PMID 33933206), EMPACTA (PMID 33332779), and COVACTA (PMID 33631066).
- **Negative** - GiACTA tocilizumab for giant-cell arteritis (PMID 28745999) must
be recovered and excluded as the wrong population.
Search
| Records retrieved | 50 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/tocilizumab-covid19-mortality/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: NOT_RUN · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: NOT_RUN · PubMed: RAN_OK · Registry-first (AACT): RAN_OK — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
Registry-first recall (reach)
Registry-first RECALL: recovered 2/3 of this topic's known trials (enumerated 53; status RAN_OK). Reachable ceiling 3/3: 1 trial(s) are registered but not enumerated by the committed query (registry vocabulary limit — improvable). Missed: 33933206. Measured 2026-09-11T23:39:14Z. Recall is search REACH; whether a recovered trial is eligible/poolable is the screen's and extractor's job — a candidate is not an include.
Registry landscape & unpublished evidence (AACT)
Of 53 registry records matching the query (broad — reach, not precision): 14 have a linked publication; 4 have posted CT.gov results but no publication (poolable unpublished data no published meta in this topic has); 20 are completed ≥12 months ago with neither results nor a linked publication — a loose upper bound on non-publication, inflated by the broad enumeration and by NCT→PMID linkage misses, not a publication-bias claim. AACT 2026-08-30 (local snapshot).
PubMed
((Tocilizumab[Title] AND patients[Title] AND admitted[Title] AND hospital[Title] AND COVID-19[Title]) OR (Tocilizumab[Title] AND Patients[Title] AND Hospitalized[Title] AND Covid-19[Title] AND Pneumonia[Title]) OR (Tocilizumab[Title] AND Hospitalized[Title] AND Severe[Title] AND Covid-19[Title] AND Pneumonia[Title])) NOT (post-hoc[Title] OR posthoc[Title] OR biomarker[Title] OR biomarkers[Title] OR antibody[Title] OR antibodies[Title] OR systematic[Title] OR meta-analysis[Title] OR review[Title] OR retrospective[Title] OR cohort[Title] OR reply[Title] OR case-control[Title] OR challenge[Title] OR real-life[Title] OR comparison[Title] OR baricitinib[Title] OR colchicine[Title])
((Efficacy[Title] AND Tocilizumab[Title] AND Patients[Title] AND Hospitalized[Title] AND Covid-19[Title]) OR (Effect[Title] AND Tocilizumab[Title] AND Usual[Title] AND Care[Title] AND Adults[Title] AND Hospitalized[Title] AND COVID-19[Title]) OR (Effect[Title] AND Tocilizumab[Title] AND Standard[Title] AND Care[Title] AND Clinical[Title] AND Worsening[Title])) NOT (post-hoc[Title] OR posthoc[Title] OR biomarker[Title] OR biomarkers[Title] OR antibody[Title] OR antibodies[Title] OR systematic[Title] OR meta-analysis[Title] OR review[Title] OR retrospective[Title] OR cohort[Title] OR reply[Title] OR case-control[Title] OR challenge[Title] OR real-life[Title] OR comparison[Title] OR baricitinib[Title] OR colchicine[Title])
((Effect[Title] AND tocilizumab[Title] AND clinical[Title] AND outcomes[Title] AND 15[Title] AND days[Title]) OR (Tocilizumab[Title] AND remdesivir[Title] AND hospitalized[Title] AND severe[Title] AND COVID-19[Title] AND pneumonia[Title]) OR (Tocilizumab[Title] AND Failed[Title] AND Reduce[Title] AND Mortality[Title] AND Severe[Title] AND COVID-19[Title]) OR (Efficacy[Title] AND tocilizumab[Title] AND hospitalized[Title] AND high[Title] AND IL-6[Title])) NOT (post-hoc[Title] OR posthoc[Title] OR biomarker[Title] OR biomarkers[Title] OR antibody[Title] OR antibodies[Title] OR systematic[Title] OR meta-analysis[Title] OR review[Title] OR retrospective[Title] OR cohort[Title] OR reply[Title] OR case-control[Title] OR challenge[Title] OR real-life[Title] OR comparison[Title] OR baricitinib[Title] OR colchicine[Title])
ClinicalTrials.gov
{"cond": "COVID-19", "intr": "tocilizumab"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 50 |
| Records screened (deduplicated) | 50 |
| Excluded at screening — by rule | 38 (X1 15 · X2 5 · X3 18) |
| Met eligibility (P/I/C/design) | 12 |
| Pooled in the primary outcome (k) | 1 |
| Eligible but outcome not extractable (declared-absent) | 11 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 50 records: agreement 50/50, disagreement 0.0% (0 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Trial integrity: none of the 3 trials pooled across all outcomes on this page is retracted; 1 registered retrospectively — after enrolment began, a reporting-bias signal, not disqualifying (33933206) (checked 2026-09-11T23:50:18Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
50 records screened; 12 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 40232661 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…pitalized patients with COVID-19 pneumonia and high IL-6…”; comparator “…ndomized 1:1 to receive standard of care (SOC) or SOC plus one d…” |
| 38157348 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…to hospital with severe covid-19 at high risk of deterio…”; comparator “…a or tocilizumab versus usual care (UC) for adults at high…” |
| 36247068 | pmid | exclude | X1 | not a randomized controlled trial (record: 36247068). | publication types: Journal Article |
| 36150845 | pmid | exclude | X1 | not a randomized controlled trial (record: 36150845). | publication types: Journal Article, Observational Study |
| 36064504 | pmid | exclude | X1 | not a randomized controlled trial (record: 36064504). | publication types: Letter, Comment |
| 35531306 | pmid | exclude | X1 | not a randomized controlled trial (record: 35531306). | publication types: Journal Article |
| 34609549 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…ed patients with severe COVID-19 pneumonia: a randomized…”; comparator “…ndomized, double-blind, placebo-controlled, multicenter…” |
| 34147248 | pmid | exclude | X1 | not a randomized controlled trial (record: 34147248). | publication types: Journal Article, Observational Study |
| 33933206 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…mitted to hospital with COVID-19 (RECOVERY): a randomise…”; comparator “…4 patients allocated to usual care died within 28 days (ra…” |
| 33657286 | pmid | exclude | X1 | not a randomized controlled trial (record: 33657286). | publication types: Letter, Comment |
| 33631066 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…ed Patients with Severe Covid-19 Pneumonia.”; comparator “…needed from randomized, placebo-controlled trials. METH…” |
| 33332779 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…ients Hospitalized with Covid-19 Pneumonia.”; comparator “…ventilation to receive standard care plus one or two doses o…” |
| 33089038 | pmid | exclude | X1 | not a randomized controlled trial (record: 33089038). | publication types: Journal Article |
| 33080017 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…dults Hospitalized With COVID-19 and Moderate or Severe…”; comparator “…ffect of Tocilizumab vs Usual Care in Adults Hospitalized…” |
| 33080005 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…ients Hospitalized With COVID-19 Pneumonia: A Randomized…”; comparator “…ffect of Tocilizumab vs Standard Care on Clinical Worsening i…” |
| 33085857 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…ients Hospitalized with Covid-19.”; comparator “…a 2:1 ratio to receive standard care plus a single dose of e…” |
| 38485912 | pmid | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Tocilizumab Failed to Reduce Mortality in Severe COVID-19 Patients: Results from a Randomi…” |
| 33472855 | pmid | include | INCLUDE | RCT of tocilizumab vs usual care in coronavirus disease 2019; double-blind placebo-controlled — P/I/C/design met. | population “…with severe or critical coronavirus disease 2019: randomised controlled…”; comparator “…fusion of 8 mg/kg) plus standard care (n=65) versus standard…” |
| 28745999 | pmid | exclude | X2 | wrong population: title/conditions mention 'giant-cell arteritis'. | Trial of Tocilizumab in Giant-Cell Arteritis. |
| 34228774 | pmid | exclude | X1 | not a randomized controlled trial (record: 34228774). | publication types: Comparative Study, Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't |
| NCT04730323 | nct | exclude | X2 | wrong population: title/conditions mention 'cytokine release syndrome'. | …ith COVID-19 Associated Cytokine Release Syndrome; A Single Center Experi… |
| NCT04690920 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Theranostic Implication of Complementary Medicines Against Interleukin Receptors and Gp-13…” |
| NCT04346693 | nct | exclude | X3 | the randomised intervention is not ['tocilizumab'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “An Open Randomized Study of Dalargin Efectiveness in Combination With Leitragin Drug in Pa…” |
| NCT05035589 | nct | exclude | X1 | not a randomized controlled trial (record: NCT05035589). | publication types: (no publication types) |
| ULTRA-COVID · NCT04394182 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Ultra Low Doses of Therapy With Radiation Applicated to COVID-19 Pneumonia, Viral Cytokine…” |
| NCT04370834 | nct | exclude | X2 | wrong population: title/conditions mention 'cancer'. | …zumab for Patients With Cancer and COVID-19 Disease He… |
| NCT04380818 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Low Dose Anti-inflammatory Radiotherapy for the Treatment of Pneumonia by COVID-19 Pneumon…” |
| NCT04445272 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Clinical Trial to Evaluate the Effectiveness and Safety of Tocilizumab for Treating Patien…” |
| ICASARS · NCT05407597 | nct | exclude | X3 | the randomised intervention is not ['tocilizumab'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Inhibition of Bradykinin in COVID-19 Infection With Icatibant SARS CoV 2 Infection Icatiba…” |
| H4COVID · NCT05277285 | nct | exclude | X3 | the randomised intervention is not ['tocilizumab'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “STS Administration on Coronavirus Disease (COVID-19) Patients in Critical Care COVID-19 Vi…” |
| NCT04871854 | nct | exclude | X2 | wrong population: title/conditions mention 'cancer'. | …-19 Infection in Breast Cancer vs. Non Cancer Pateints… |
| NCT04321993 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Treatment of Moderate to Severe Coronavirus Disease (COVID-19) in Hospitalized Patients CO…” |
| COLLATE · NCT04476888 | nct | exclude | X3 | the randomised intervention is not ['tocilizumab'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Convalescent Plasma Treatment in COVID-19 Covid19 Convalescent Plasma (CP) Drugs and suppo…” |
| TOSCA · NCT04332913 | nct | exclude | X1 | not a randomized controlled trial (record: TOSCA). | publication types: (no publication types) |
| NCT05367882 | nct | exclude | X1 | not a randomized controlled trial (record: NCT05367882). | publication types: (no publication types) |
| NCT04893031 | nct | exclude | X1 | not a randomized controlled trial (record: NCT04893031). | publication types: (no publication types) |
| TOCSIN · NCT05017441 | nct | exclude | X1 | not a randomized controlled trial (record: TOCSIN). | publication types: (no publication types) |
| TOCIVID · NCT04322773 | nct | exclude | X3 | the randomised intervention is not ['tocilizumab'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Anti-il6 Treatment of Serious COVID-19 Disease With Threatening Respiratory Failure Corona…” |
| CasiTocCOVID · NCT06233357 | nct | exclude | X1 | not a randomized controlled trial (record: CasiTocCOVID). | publication types: (no publication types) |
| ARCHITECTS · NCT04412772 | nct | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…for Treatment of Severe COVID-19: ARCHITECTS COVID-19 AR…”; comparator “…TS COVID-19 Tocilizumab Placebo ARCHITECTS” |
| Cytomegalovir · NCT05419206 | nct | exclude | X1 | not a randomized controlled trial (record: Cytomegalovir). | publication types: (no publication types) |
| NCT04377750 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “The Use of Tocilizumab in the Management of Patients Who Have Severe COVID-19 With Suspect…” |
| TOCIDEX · NCT04476979 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Comparison of Tocilizumab Plus Dexamethasone vs. Dexamethasone for Patients With Covid-19 …” |
| NCT05279391 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Combination of Inhaled DNase, Baricitinib and Tocilizumab in Severe COVID-19 COVID-19 Seve…” |
| NCT04492501 | nct | exclude | X2 | wrong population: title/conditions mention 'cytokine release syndrome'. | …tal of Pakistan Covid19 Cytokine Release Syndrome Critical Illness ARDS |
| CORON-ACT · NCT04335071 | nct | include | INCLUDE | RCT of tocilizumab vs usual care in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…avirus Induced Disease (COVID-19) SARS-CoV-2 Infection C…”; comparator “…ction Tocilizumab (TCZ) Placebo CORON-ACT” |
| HEPMAB · NCT04600141 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Clinical Efficacy of Heparin and Tocilizumab in Patients With Severe COVID-19 Infection Co…” |
| TC19LGH · NCT04560205 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Tocilizumab in COVID-19 Lahore General Hospital SARS-CoV Infection Tocilizumab TC19LGH” |
| NCT04315480 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Tocilizumab for SARS-CoV2 (COVID-19) Severe Pneumonitis SARS Pneumonia Tocilizumab” |
| TRONCHER · NCT04361032 | nct | exclude | X3 | no eligible comparator (none of ['usual care', 'standard care', 'standard of care', 'standard treatment', 'placebo', 'control', 'best supportive care', 'supportive care']). | examined: “Assessment of Efficacy and Safety of Tocilizumab Compared to DefeROxamine, Associated With…” |
Controls
- Positive: Recovered & included the canonical trials ['33933206', '33332779', '33631066'] that a comparator includes; none missed.
- Negative: Cross-topic trial(s) ['28745999'] recovered by the search and correctly EXCLUDED ['28745999'] by rule (same drug/design, wrong topic).
Results
28-day all-cause mortality (primary)
| Estimand | OR |
|---|---|
| Analysis population | intention-to-treat |
| Timepoint | 28 days |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
| k | 1 |
| Single-trial effect | 0.83 (OR), 95% CI 0.73–0.95 |
| Note | prediction interval undefined for k=1 |
| Leave-one-out (influence) | not assessable at k=1 (leave-one-out needs k>=3) |
k = 1: the 1 trial(s) named below were pooled; 11 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 33933206 | PMID 33933206 | 621/2022 vs 729/2094 (events/n) | ✓ verified against source abstract arm-level counts (percentage-corroborated): Overall, 621 (31%) of the 2022 patients allocated tocilizumab and 729 (35%) of the 2094 patients allocated to usual care died within 28 days (rate ratio 0.85; 95% CI 0.76-0.94; p=0.0028). |
| 40232661 | PMID 40232661 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 38157348 | PMID 38157348 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 34609549 | PMID 34609549 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33631066 | PMID 33631066 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33332779 | PMID 33332779 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33080017 | PMID 33080017 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33080005 | PMID 33080005 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33085857 | PMID 33085857 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33472855 | PMID 33472855 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| ARCHITECTS | NCT04412772 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| CORON-ACT | NCT04335071 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Harms
Serious adverse events
| Estimand | OR |
|---|---|
| Method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| k | 2 |
| Pooled effect | 0.81 (OR), 95% CI 0.09–6.98 |
| Prediction interval | 0.09–6.98 |
| τ² | 0 |
| Note | tau^2 estimated as 0, so the prediction interval coincides with the confidence interval (no between-study heterogeneity detected). |
| Leave-one-out (influence) | not assessable at k=2 (leave-one-out needs k>=3) |
k = 2: the 2 trial(s) named below were pooled; 10 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 33631066 | PMID 33631066 | 103/295 vs 55/143 (events/n) | ✓ verified against source abstract arm-level counts (percentage-corroborated): In the safety population, serious adverse events occurred in 103 of 295 patients (34.9%) in the tocilizumab group and in 55 of 143 patients (38.5%) in the placebo group. |
| 33332779 | PMID 33332779 | 38/250 vs 25/127 (events/n) | ✓ verified against source abstract arm-level counts (percentage-corroborated): In the safety population, serious adverse events occurred in 38 of 250 patients (15.2%) in the tocilizumab group and 25 of 127 patients (19.7%) in the placebo group. |
| 40232661 | PMID 40232661 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 38157348 | PMID 38157348 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 34609549 | PMID 34609549 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33933206 | PMID 33933206 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33080017 | PMID 33080017 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33080005 | PMID 33080005 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33085857 | PMID 33085857 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33472855 | PMID 33472855 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| ARCHITECTS | NCT04412772 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| CORON-ACT | NCT04335071 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Secondary infections by 28 days
| Trial | Id | Input | Source |
|---|---|---|---|
| 40232661 | PMID 40232661 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 38157348 | PMID 38157348 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 34609549 | PMID 34609549 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33933206 | PMID 33933206 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33631066 | PMID 33631066 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33332779 | PMID 33332779 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33080017 | PMID 33080017 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33080005 | PMID 33080005 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33085857 | PMID 33085857 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
