Overview
Metformin vs placebo for ovulation in women with polycystic ovary syndrome
In women with polycystic ovary syndrome undergoing ovulation induction, does metformin versus placebo increase ovulation rate? (Placebo-controlled RCTs.)
Primary outcome
| Outcome | Ovulation rate |
|---|---|
| Estimand | OR |
| Trials pooled (k) | 1 — 11172832 (PMID 11172832) |
| Screened-in → pooled | 13 trials met P/I/C/design (screening); 1 reported this outcome with an extractable number and were pooled; the remaining 12 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Single-trial effect | 8.25 (OR), 95% CI 1.45–46.86 |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
Transparency (independently checkable)
41 of 41 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 2 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | 4091958ce4af7f1ca9ed4c30e1021672b0c21223 |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['polycystic ovary syndrome', 'polycystic ovarian syndrome', 'pcos', 'polycystic ovaries']; and none of ['ivf', 'icsi', 'vitro fertilization', 'vitro fertilisation', 'intracytoplasmic sperm', 'assisted reproduction', 'assisted reproductive', 'ovarian hyperstimulation', 'hyperstimulation syndrome', 'gestational', 'offspring', 'first-trimester', 'preconception', 'n-acetylcysteine', 'oocyte', 'embryo', 'sitagliptin', 'sitaformin', 'myo-inositol', 'inositol', 'l-carnitine', 'ziziphus', 'cabergoline', 'doppler', 'oral contraceptive', 'cyproterone', 'simvastatin', 'liraglutide', 'acupuncture']; randomised intervention is one of ['metformin'] (named in title/conditions); a comparator among ['placebo group', 'placebo-controlled', 'placebo controlled', 'placebo-treated', 'placebo alone']. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator. |
# Protocol - metformin for ovulation in polycystic ovary syndrome
**Registration.** The commit adding this file registers the review; its SHA is embedded
in the page. The protocol is committed before the synthesis runs.
## PICO
- **P** - women with polycystic ovary syndrome (PCOS) undergoing ovulation induction,
including clomiphene-resistant or anovulatory PCOS populations.
- **I** - metformin, alone or added to the same background ovulation-induction regimen
in both trial arms.
- **C** - placebo or placebo-controlled non-metformin treatment, with the same
background regimen where a background regimen is used.
- **O (primary)** - ovulation rate.
- **O (harms)** - gastrointestinal adverse events; treatment discontinuation due to
adverse events.
## Estimand / population / timepoint
- **Estimand** - odds ratio (OR), metformin vs placebo.
- **Population** - as randomised.
- **Timepoint** - end of treatment.
## Eligibility - P/I/C/DESIGN only
Include a record iff **all** hold:
- **I1** - randomised controlled trial;
- **I2** - population is women with PCOS, polycystic ovarian syndrome, or polycystic
ovaries in an ovulation-induction/subfertility context;
- **I3** - the randomised contrast is metformin vs placebo, including trials with the
same background ovulation-induction treatment in both arms;
- **design** - placebo-controlled RCT; double blinding is not required.
Exclude (reason must be true of the record):
- **X1** - not an RCT (review, guideline, observational, protocol-only);
- **X2** - wrong population/context (e.g. IVF/ICSI or pregnancy/offspring follow-up);
- **X3** - wrong intervention/comparison (no metformin-vs-placebo contrast, or an
active non-metformin intervention is the randomised contrast);
- **X5** - off-topic: a primary trial of another disease/topic in this set (negative
control).
> **Eligibility is NOT on the outcome axis.** Whether a trial reports ovulation rate,
> and whether it reports it as a 2x2 table versus only an effect plus CI, is recorded
> as target-result status at extraction - never as an exclusion. A published effect
> plus 95% CI is a poolable input.
## Search (fetch-once; raw results committed under cache/<slug>/records.json; screening replays offline)
- PubMed: metformin x PCOS/polycystic ovary syndrome x placebo x ovulation/randomised.
- ClinicalTrials.gov: condition "polycystic ovary syndrome", intervention "metformin".
## Synthesis method (DECLARED; served method must equal this - gate limb 1)
Random-effects inverse-variance on log(OR); **Paule-Mandel** tau^2; **HKSJ** 95% CI on
`t_{k-1}` with variance floor `max(1, Q/(k-1))`; prediction interval
`mu +/- t_{k-1}*sqrt(tau^2+se^2)`. 0.5 continuity correction to all four cells of a
study only if it has a zero cell. DerSimonian-Laird forbidden. Engine validated vs
metafor 5.0.1 (<1e-6).
## Comparator (resolved; open-access confirmed)
Sharpe et al., *Cochrane Database of Systematic Reviews* 2019, "Metformin for
ovulation induction (excluding gonadotrophins) in women with polycystic ovary
syndrome" (PMID 31845767, PMCID PMC6915832, DOI 10.1002/14651858.CD013505;
Unpaywall is_oa=true). It reports ovulation OR 2.64 (95% CI 1.85 to 3.75) for
metformin versus placebo/no treatment and gastrointestinal side effects OR 4.00
(95% CI 2.63 to 6.09).
## Controls
- **Positive** - the search must recover and include canonical placebo-controlled
PCOS ovulation-induction metformin trials: Moll 2006 (PMID 16769748), Ng 2001
(PMID 11473953), and Sturrock 2002 (PMID 11994052).
- **Negative** - the Diabetes Prevention Program metformin trial in impaired glucose
tolerance/type 2 diabetes prevention (PMID 11832527) must be recovered and EXCLUDED
as wrong population/topic.
Search
| Records retrieved | 154 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/metformin-pcos-ovulation/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: NOT_RUN · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: NOT_RUN · PubMed: RAN_OK · Registry-first (AACT): NOT_RUN — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
PubMed
"metformin"[Title] AND "polycystic ovary syndrome"[Title] AND placebo AND ovulation AND randomized
"metformin"[Title] AND "clomiphene-resistant" AND "polycystic ovary syndrome" AND placebo
"metformin"[Title] AND "ovulation rate" AND polycystic AND placebo
ClinicalTrials.gov
{"cond": "polycystic ovary syndrome", "intr": "metformin"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 154 |
| Records screened (deduplicated) | 154 |
| Excluded at screening — by rule | 141 (X1 99 · X2 16 · X3 26) |
| Met eligibility (P/I/C/design) | 13 |
| Pooled in the primary outcome (k) | 1 |
| Eligible but outcome not extractable (declared-absent) | 12 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 154 records: agreement 152/154, disagreement 1.3% (2 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Trial integrity: none of the 1 trials pooled across all outcomes on this page is retracted (checked 2026-09-11T23:50:08Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
154 records screened; 13 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 42333644 | pmid | exclude | X1 | not a randomized controlled trial (record: 42333644). | publication types: Journal Article |
| 37715279 | pmid | exclude | X1 | not a randomized controlled trial (record: 37715279). | publication types: Clinical Trial Protocol, Journal Article |
| 35217236 | pmid | exclude | X2 | wrong population: title/conditions mention 'embryo'. | …fertilization rate and embryo quality in polycystic o… |
| 35149444 | pmid | exclude | X1 | not a randomized controlled trial (record: 35149444). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 33347618 | pmid | exclude | X1 | not a randomized controlled trial (record: 33347618). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 31845767 | pmid | exclude | X1 | not a randomized controlled trial (record: 31845767). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 30847561 | pmid | exclude | X2 | wrong population: title/conditions mention 'inositol'. | The effectiveness of inositol and metformin on infert… |
| 29183107 | pmid | exclude | X1 | not a randomized controlled trial (record: 29183107). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 28951677 | pmid | exclude | X1 | not a randomized controlled trial (record: 28951677). | publication types: Journal Article |
| 28118681 | pmid | exclude | X1 | not a randomized controlled trial (record: 28118681). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 26060208 | pmid | exclude | X1 | not a randomized controlled trial (record: 26060208). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 25482371 | pmid | exclude | X2 | wrong population: title/conditions mention 'intracytoplasmic sperm'. | …ome patients undergoing intracytoplasmic sperm injection: an alternati… |
| 25406011 | pmid | exclude | X1 | not a randomized controlled trial (record: 25406011). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 24387273 | pmid | exclude | X1 | not a randomized controlled trial (record: 24387273). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 22956412 | pmid | exclude | X1 | not a randomized controlled trial (record: 22956412). | publication types: Comparative Study, Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 22926838 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…en with newly diagnosed polycystic ovary syndrome randomized between clom…”; comparator “…group compared with the placebo group [mean difference 13 (95…” |
| 22592687 | pmid | exclude | X1 | not a randomized controlled trial (record: 22592687). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 22419702 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…rth rates in women with polycystic ovary syndrome (PCOS): a multicenter,…”; comparator “…ticenter, double-blind, placebo-controlled randomized trial. BACKG…” |
| 21982727 | pmid | exclude | X2 | wrong population: title/conditions mention 'vitro fertilization'. | …adotropin-stimulated in vitro fertilization cycles: a randomized, c… |
| 21917254 | pmid | exclude | X2 | wrong population: title/conditions mention 'vitro fertilization'. | …to gonadotropins for in vitro fertilization treatment in patients w… |
| 21193187 | pmid | exclude | X3 | no eligible comparator (none of ['placebo group', 'placebo-controlled', 'placebo controlled', 'placebo-treated', 'placebo alone']). | examined: “The effects of metformin with lifestyle therapy in polycystic ovary syndrome: a randomized…” |
| 20925997 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…pausal gonadotrophin in polycystic ovary syndrome.”; comparator “…ormin group than in the placebo group, whereas the mono-ovula…” |
| 20435692 | pmid | exclude | X3 | no eligible comparator (none of ['placebo group', 'placebo-controlled', 'placebo controlled', 'placebo-treated', 'placebo alone']). | examined: “PCOSMIC: a multi-centre randomized trial in women with PolyCystic Ovary Syndrome evaluatin…” |
| 20091537 | pmid | exclude | X1 | not a randomized controlled trial (record: 20091537). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 19821299 | pmid | exclude | X1 | not a randomized controlled trial (record: 19821299). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 19692630 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…c profile in women with polycystic ovary syndrome (PCOS).”; comparator “…ndomized, double-blind, placebo-controlled crossover clinical tria…” |
| 19552904 | pmid | exclude | X3 | no eligible comparator (none of ['placebo group', 'placebo-controlled', 'placebo controlled', 'placebo-treated', 'placebo alone']). | examined: “Short-term metformin treatment for clomiphene citrate-resistant women with polycystic ovar…” |
| 19552097 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…in non-obese women with polycystic ovary syndrome?”; comparator “…3 months whereas in the placebo group there were 12 patients…” |
| 19522426 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…nduced ovulation in the polycystic ovary syndrome.”; comparator “…pared with 37.5% in the placebo group, a non-statistically si…” |
| 19370625 | pmid | exclude | X1 | not a randomized controlled trial (record: 19370625). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 18681789 | pmid | exclude | X1 | not a randomized controlled trial (record: 18681789). | publication types: Comparative Study, Journal Article, Research Support, Non-U.S. Gov't |
| 18505764 | pmid | exclude | X1 | not a randomized controlled trial (record: 18505764). | publication types: Journal Article, Multicenter Study, Research Support, N.I.H., Extramural, Research Support, Non-U.S. Gov't |
| 18487613 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…a subset of women with polycystic ovary syndrome?”; comparator “…going pregnancy. In the placebo group, 52 women (46%) reached…” |
| 18378757 | pmid | exclude | X1 | not a randomized controlled trial (record: 18378757). | publication types: Journal Article, Meta-Analysis |
| 17548076 | pmid | exclude | X2 | wrong population: title/conditions mention 'ivf'. | …ing pretreatment and an IVF cycle in women with pol… |
| 17287476 | pmid | exclude | X3 | no eligible comparator (none of ['placebo group', 'placebo-controlled', 'placebo controlled', 'placebo-treated', 'placebo alone']). | examined: “Clomiphene, metformin, or both for infertility in the polycystic ovary syndrome. BACKGROUN…” |
| 17007847 | pmid | exclude | X1 | not a randomized controlled trial (record: 17007847). | publication types: Journal Article, Meta-Analysis, Review |
| 16827766 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…syndrome in women with polycystic ovary syndrome--a randomised, double-b…”; comparator “…ndomised, double-blind, placebo-controlled trial. OBJECTIVE: To es…” |
| 16817087 | pmid | exclude | X1 | not a randomized controlled trial (record: 16817087). | publication types: Journal Article, Review |
| 16769748 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…en with newly diagnosed polycystic ovary syndrome: randomised double blin…”; comparator “…e citrate plus placebo (placebo group). The ovulation rate in…” |
| 42221129 | pmid | exclude | X1 | not a randomized controlled trial (record: 42221129). | publication types: Journal Article, Systematic Review |
| 41901143 | pmid | exclude | X1 | not a randomized controlled trial (record: 41901143). | publication types: Systematic Review, Journal Article |
| 42602369 | pmid | exclude | X1 | not a randomized controlled trial (record: 42602369). | publication types: Journal Article, Review |
| 41761211 | pmid | exclude | X1 | not a randomized controlled trial (record: 41761211). | publication types: Journal Article, Review |
| 41757236 | pmid | exclude | X1 | not a randomized controlled trial (record: 41757236). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 42122936 | pmid | exclude | X1 | not a randomized controlled trial (record: 42122936). | publication types: Journal Article, Review |
| 42002670 | pmid | exclude | X1 | not a randomized controlled trial (record: 42002670). | publication types: Journal Article, Review |
| 41837127 | pmid | exclude | X1 | not a randomized controlled trial (record: 41837127). | publication types: Journal Article, Systematic Review, Network Meta-Analysis |
| 41652526 | pmid | exclude | X1 | not a randomized controlled trial (record: 41652526). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 41069706 | pmid | exclude | X1 | not a randomized controlled trial (record: 41069706). | publication types: Journal Article, Review |
| 41877001 | pmid | exclude | X1 | not a randomized controlled trial (record: 41877001). | publication types: Journal Article, Systematic Review |
| 40995278 | pmid | exclude | X1 | not a randomized controlled trial (record: 40995278). | publication types: Journal Article, Review |
| 40927731 | pmid | exclude | X1 | not a randomized controlled trial (record: 40927731). | publication types: Journal Article |
| 41341431 | pmid | exclude | X1 | not a randomized controlled trial (record: 41341431). | publication types: Journal Article |
| 40607225 | pmid | exclude | X1 | not a randomized controlled trial (record: 40607225). | publication types: Journal Article, Systematic Review, Comparative Study, Network Meta-Analysis |
| 41269915 | pmid | exclude | X1 | not a randomized controlled trial (record: 41269915). | publication types: Journal Article, Review, Comparative Study |
| 41737049 | pmid | exclude | X1 | not a randomized controlled trial (record: 41737049). | publication types: Journal Article, Review |
| 40430499 | pmid | exclude | X1 | not a randomized controlled trial (record: 40430499). | publication types: Journal Article, Review |
| 39861414 | pmid | exclude | X1 | not a randomized controlled trial (record: 39861414). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 39713268 | pmid | exclude | X1 | not a randomized controlled trial (record: 39713268). | publication types: Journal Article, Review |
| 40869238 | pmid | exclude | X1 | not a randomized controlled trial (record: 40869238). | publication types: Journal Article, Review |
| 42217115 | pmid | exclude | X1 | not a randomized controlled trial (record: 42217115). | publication types: Journal Article, Review |
| 40989082 | pmid | exclude | X1 | not a randomized controlled trial (record: 40989082). | publication types: Journal Article, Review |
| 40743996 | pmid | exclude | X1 | not a randomized controlled trial (record: 40743996). | publication types: Journal Article, Systematic Review |
| 41018334 | pmid | exclude | X1 | not a randomized controlled trial (record: 41018334). | publication types: Journal Article, Review |
| 39702393 | pmid | exclude | X1 | not a randomized controlled trial (record: 39702393). | publication types: Journal Article, Network Meta-Analysis, Systematic Review |
| 42037530 | pmid | exclude | X1 | not a randomized controlled trial (record: 42037530). | publication types: Journal Article, Review |
| 39876903 | pmid | exclude | X1 | not a randomized controlled trial (record: 39876903). | publication types: Journal Article, Review |
| 40806019 | pmid | exclude | X1 | not a randomized controlled trial (record: 40806019). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 41915388 | pmid | exclude | X1 | not a randomized controlled trial (record: 41915388). | publication types: Journal Article, Systematic Review, Research Support, Non-U.S. Gov't |
| 42371137 | pmid | exclude | X1 | not a randomized controlled trial (record: 42371137). | publication types: Systematic Review, Journal Article |
| 41680702 | pmid | exclude | X1 | not a randomized controlled trial (record: 41680702). | publication types: Journal Article, Systematic Review, Network Meta-Analysis |
| 40299715 | pmid | exclude | X1 | not a randomized controlled trial (record: 40299715). | publication types: Journal Article, Review |
| 40317096 | pmid | exclude | X1 | not a randomized controlled trial (record: 40317096). | publication types: Journal Article, Review |
| 39214948 | pmid | exclude | X1 | not a randomized controlled trial (record: 39214948). | publication types: Journal Article, Review |
| 40611279 | pmid | exclude | X1 | not a randomized controlled trial (record: 40611279). | publication types: Journal Article, Network Meta-Analysis, Systematic Review |
| 39806679 | pmid | exclude | X1 | not a randomized controlled trial (record: 39806679). | publication types: Journal Article |
| 38996123 | pmid | exclude | X1 | not a randomized controlled trial (record: 38996123). | publication types: Journal Article, Network Meta-Analysis |
| 37753037 | pmid | exclude | X1 | not a randomized controlled trial (record: 37753037). | publication types: Journal Article, Review |
| 38163998 | pmid | exclude | X1 | not a randomized controlled trial (record: 38163998). | publication types: Journal Article, Systematic Review, Meta-Analysis, Research Support, Non-U.S. Gov't |
| 30806102 | pmid | exclude | X2 | wrong population: title/conditions mention 'l-carnitine'. | l-Carnitine plus metformin in clomi… |
| 12070543 | pmid | exclude | X1 | not a randomized controlled trial (record: 12070543). | publication types: Clinical Trial, Controlled Clinical Trial, Journal Article |
| 11994052 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…in clomiphene resistant polycystic ovary syndrome in clinical practice.”; comparator “…: This was a randomized placebo controlled double-blind crossover…” |
| 11473953 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovaries; double-blind placebo-controlled — P/I/C/design met. | population “…th clomiphene-resistant polycystic ovaries: a randomized, double-b…”; comparator “…n ovulation rate in the placebo group was 0% (range: 0--50%)…” |
| 39796491 | pmid | exclude | X1 | not a randomized controlled trial (record: 39796491). | publication types: Journal Article, Systematic Review |
| 34735019 | pmid | exclude | X1 | not a randomized controlled trial (record: 34735019). | publication types: Journal Article, Research Support, Non-U.S. Gov't, Systematic Review |
| 36165742 | pmid | exclude | X1 | not a randomized controlled trial (record: 36165742). | publication types: Journal Article, Research Support, Non-U.S. Gov't, Systematic Review |
| 32048270 | pmid | exclude | X1 | not a randomized controlled trial (record: 32048270). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 31425630 | pmid | exclude | X1 | not a randomized controlled trial (record: 31425630). | publication types: Journal Article, Review |
| 32851663 | pmid | exclude | X1 | not a randomized controlled trial (record: 32851663). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 29125183 | pmid | exclude | X1 | not a randomized controlled trial (record: 29125183). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 30648738 | pmid | exclude | X1 | not a randomized controlled trial (record: 30648738). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 29797697 | pmid | exclude | X1 | not a randomized controlled trial (record: 29797697). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 23076922 | pmid | exclude | X1 | not a randomized controlled trial (record: 23076922). | publication types: Journal Article, Research Support, Non-U.S. Gov't, Systematic Review |
| 24362411 | pmid | exclude | X2 | wrong population: title/conditions mention 'liraglutide'. | …combined treatment with liraglutide and metformin leads to… |
| 27976369 | pmid | exclude | X1 | not a randomized controlled trial (record: 27976369). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 20451181 | pmid | exclude | X1 | not a randomized controlled trial (record: 20451181). | publication types: Comparative Study, Evaluation Study, Journal Article, Research Support, N.I.H., Extramural, Review |
| 28752910 | pmid | exclude | X1 | not a randomized controlled trial (record: 28752910). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 28865539 | pmid | exclude | X1 | not a randomized controlled trial (record: 28865539). | publication types: Journal Article, Review |
| 15840746 | pmid | exclude | X3 | no eligible comparator (none of ['placebo group', 'placebo-controlled', 'placebo controlled', 'placebo-treated', 'placebo alone']). | examined: “Prospective parallel randomized, double-blind, double-dummy controlled clinical trial comp…” |
| 15472166 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…te-resistant women with polycystic ovary syndrome: a prospective parallel…”; comparator “…randomized double-blind placebo-controlled trial. At present, it i…” |
| 11172832 | pmid | include | INCLUDE | RCT of metformin vs placebo group in polycystic ovary syndrome; double-blind placebo-controlled — P/I/C/design met. | population “…itrate in patients with polycystic ovary syndrome who are resistant to cl…”; comparator “…ndomized, double-blind, placebo-controlled trial. SETTING: Multice…” |
| 42652226 | pmid | exclude | X1 | not a randomized controlled trial (record: 42652226). | publication types: Journal Article, Review |
| 42307450 | pmid | exclude | X1 | not a randomized controlled trial (record: 42307450). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 40527787 | pmid | exclude | X1 | not a randomized controlled trial (record: 40527787). | publication types: Journal Article, Network Meta-Analysis, Systematic Review |
| 39655237 | pmid | exclude | X1 | not a randomized controlled trial (record: 39655237). | publication types: Journal Article, Systematic Review |
| 37593349 | pmid | exclude | X1 | not a randomized controlled trial (record: 37593349). | publication types: Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review, Journal Article |
| 37002532 | pmid | exclude | X1 | not a randomized controlled trial (record: 37002532). | publication types: Meta-Analysis, Journal Article, Review, Research Support, Non-U.S. Gov't |
| 38627233 | pmid | exclude | X1 | not a randomized controlled trial (record: 38627233). | publication types: Journal Article, Systematic Review, Research Support, Non-U.S. Gov't, Network Meta-Analysis |
| 40227526 | pmid | exclude | X1 | not a randomized controlled trial (record: 40227526). | publication types: Journal Article |
| 37462232 | pmid | exclude | X1 | not a randomized controlled trial (record: 37462232). | publication types: Systematic Review, Journal Article |
| 36225721 | pmid | exclude | X1 | not a randomized controlled trial (record: 36225721). | publication types: Journal Article, Review |
| 42499487 | pmid | exclude | X1 | not a randomized controlled trial (record: 42499487). | publication types: Journal Article, Systematic Review |
| 34660086 | pmid | exclude | X1 | not a randomized controlled trial (record: 34660086). | publication types: Journal Article, Review |
| 36588716 | pmid | exclude | X1 | not a randomized controlled trial (record: 36588716). | publication types: Journal Article, Review |
| 34433602 | pmid | exclude | X1 | not a randomized controlled trial (record: 34433602). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 32060683 | pmid | exclude | X1 | not a randomized controlled trial (record: 32060683). | publication types: Journal Article, Review |
| 32481448 | pmid | exclude | X1 | not a randomized controlled trial (record: 32481448). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 31264709 | pmid | exclude | X1 | not a randomized controlled trial (record: 31264709). | publication types: Journal Article, Research Support, Non-U.S. Gov't, Systematic Review |
| 33765343 | pmid | exclude | X1 | not a randomized controlled trial (record: 33765343). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 34085287 | pmid | exclude | X1 | not a randomized controlled trial (record: 34085287). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 34115034 | pmid | exclude | X1 | not a randomized controlled trial (record: 34115034). | publication types: Journal Article |
| 30570133 | pmid | exclude | X1 | not a randomized controlled trial (record: 30570133). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 32744629 | pmid | exclude | X1 | not a randomized controlled trial (record: 32744629). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 11832527 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['polycystic ovary syndrome', 'polycystic ovarian syndrome', 'pcos', 'polycystic ovaries'] (an incidental abstract mention does not qualify). | examined title/conditions: “Reduction in the incidence of type 2 diabetes with lifestyle intervention or metformin.” |
| NCT07323589 | nct | exclude | X2 | wrong population: title/conditions mention 'myo-inositol'. | Impact of Myo-Inositol Alone vs Myo-Inositol P… |
| NCT01911468 | nct | exclude | X2 | wrong population: title/conditions mention 'liraglutide'. | …stic Ovary Syndrome and Liraglutide as Add-on Therapy on Me… |
