Overview
Melatonin vs placebo for sleep-onset latency in primary insomnia
In adults with primary insomnia, does melatonin reduce sleep-onset latency versus placebo? (Randomized placebo-controlled trials; mean difference in minutes.)
Primary outcome
| Outcome | Sleep-onset latency |
|---|---|
| Estimand | MD |
| Trials pooled (k) | 1 — 20712869 (PMID 20712869) |
| Screened-in → pooled | 12 trials met P/I/C/design (screening); 1 reported this outcome with an extractable number and were pooled; the remaining 11 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Single-trial effect | -17.4 (MD), 95% CI -28.52–-6.28 |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
Transparency (independently checkable)
26 of 26 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 0 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | 146edbf724354bd40134ccaeae7719aebdf9f5f8 |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency']; and none of ['children', 'child', 'pediatric', 'paediatric', 'adolescent', 'autism', 'neurodevelopmental', 'shift work', 'jet lag', 'delayed sleep phase', 'circadian', 'dementia', 'alzheimer', 'intensive care', 'icu', 'benzodiazepine', 'withdrawal']; randomised intervention is one of ['melatonin', 'prolonged-release melatonin', 'controlled-release melatonin', 'circadin'] (named in title/conditions); a comparator among ['placebo']; double-blind or placebo-controlled. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator · X-DESIGN not double-blind/placebo-controlled. |
# Melatonin vs placebo for sleep-onset latency in primary insomnia ## PICO - **Population:** adults with primary insomnia. - **Intervention:** melatonin (including prolonged-release / controlled-release melatonin, or Circadin). - **Comparator:** placebo. - **Primary outcome:** sleep-onset latency (mean difference in minutes). ## Eligibility - P/I/C/design only Include randomized controlled trials when all of the following are true: - The population is adults with primary insomnia, judged from the title or registry conditions. - The randomized intervention is melatonin (any release formulation). - The randomized comparator is placebo. - The trial is double-blind or placebo-controlled. Exclude records for wrong population (children, adolescents, autism or neurodevelopmental disorders, shift work, jet lag, delayed sleep-phase disorder, dementia or Alzheimer's disease, intensive-care patients, benzodiazepine withdrawal), wrong intervention, wrong comparator, non-randomized design, reviews, protocol-only reports, and secondary/circadian populations outside primary insomnia. Eligibility is not based on whether the abstract reports the target outcome. If an otherwise eligible trial does not report sleep-onset latency as a per-arm mean and standard deviation (in the abstract or in eligible structured registry results), it is declared absent rather than substituted with another endpoint or an imputed variance. ## Outcomes Primary outcome: - Sleep-onset latency, including phrasings such as sleep onset latency, sleep-onset latency, sleep latency, latency to sleep onset, polysomnographic sleep latency, and subjective sleep latency. The estimand is the mean difference (minutes) in sleep-onset latency, melatonin versus placebo. Pooling is random-effects inverse-variance on the mean difference; a single included trial is presented as that trial's own effect, not a random-effects pool. Where a trial's structured results report the outcome for a **pre-specified subgroup** (e.g. Wade et al. report sleep-onset latency for the pre-defined age 65-80 population, a co-primary analysis, N=137 melatonin / 144 placebo), the subgroup is disclosed on the page as the analysis population rather than presented as the whole trial. The pooled value is the **unadjusted** per-arm mean difference computed from the reported per-arm change-from-baseline means and SDs; the trial's own covariate-adjusted estimate (Wade: -15.6 minutes, 95% CI -25.3 to -6.0, baseline- and age-adjusted linear regression) is noted where it differs. The per-arm means and SDs are verified against both the ClinicalTrials.gov structured posted results and the published Table 3. ## Sources and verification - Per-arm mean and standard deviation are taken verbatim from the trial's primary report or its structured ClinicalTrials.gov posted results (the AACT-equivalent), never imputed from a figure or a Kaplan-Meier curve. - Every pooled number is verified against the committed source span before it is pooled; where per-arm variance is not reported in accessible text or structured results, the trial is declared absent with the reason named, rather than pooling an imputed SD. ## Comparator - Published open-access meta-analysis of melatonin for primary insomnia (sleep-onset latency), for trial-set overlap and reporting comparison only. An identical estimate on an identical trial set is arithmetic, not corroboration; the overlap is stated on the page.
Search
| Records retrieved | 126 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/melatonin-primary-insomnia-sol/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: RAN_OK · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: RAN_OK · PubMed: RAN_OK · Registry-first (AACT): RAN_ERROR — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
PubMed
melatonin primary insomnia sleep onset latency placebo randomized
"melatonin"[Title] AND "primary insomnia" AND placebo AND randomized
"prolonged-release melatonin" insomnia placebo randomized sleep latency
ClinicalTrials.gov
{"cond": "primary insomnia", "intr": "melatonin"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 126 |
| Records screened (deduplicated) | 126 |
| Excluded at screening — by rule | 114 (X1 85 · X2 23 · X3 6) |
| Met eligibility (P/I/C/design) | 12 |
| Pooled in the primary outcome (k) | 1 |
| Eligible but outcome not extractable (declared-absent) | 11 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 126 records: agreement 108/126, disagreement 14.3% (18 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Trial integrity: none of the 1 trials pooled across all outcomes on this page is retracted; 1 registered retrospectively — after enrolment began, a reporting-bias signal, not disqualifying (20712869) (checked 2026-09-12T11:20:58Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
126 records screened; 12 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 42574897 | pmid | exclude | X1 | not a randomized controlled trial (record: 42574897). | publication types: Journal Article, Review |
| 42533530 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “The Effect of Melatonin on Sleep Quality, Anxiety, and Depression in Patients with Primary…” |
| 41122831 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …Sleep Onset Insomnia in Children With Foetal Alcohol Spe… |
| 41101148 | pmid | exclude | X1 | not a randomized controlled trial (record: 41101148). | publication types: Journal Article, Review, Network Meta-Analysis, Research Support, Non-U.S. Gov't |
| 40971945 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…sleep in patients with primary insomnia: A multicenter, randomi…”; comparator “…ndomized, double-blind, placebo-controlled trial. BACKG…” |
| 38888087 | pmid | exclude | X1 | not a randomized controlled trial (record: 38888087). | publication types: Systematic Review, Journal Article, Meta-Analysis |
| 38816846 | pmid | include | INCLUDE | RCT of melatonin vs placebo in insomnia; double-blind placebo-controlled — P/I/C/design met. | population “Effect of melatonin on insomnia and daytime sleepiness,…”; comparator “…ndomized double-blinded placebo-controlled trial. BACKG…” |
| 38794761 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Dietary Supplementation with an Extract of Aloysia citrodora (Lemon verbena) Improves Slee…” |
| 37899385 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Standardized Extract of Valeriana officinalis Improves Overall Sleep Quality in Human Subj…” |
| 37527850 | pmid | exclude | X1 | not a randomized controlled trial (record: 37527850). | publication types: Journal Article, Systematic Review |
| 36947394 | pmid | exclude | X1 | not a randomized controlled trial (record: 36947394). | publication types: Systematic Review, Journal Article, Network Meta-Analysis |
| 36701954 | pmid | exclude | X1 | not a randomized controlled trial (record: 36701954). | publication types: Systematic Review, Journal Article, Research Support, Non-U.S. Gov't, Network Meta-Analysis |
| 36179487 | pmid | exclude | X1 | not a randomized controlled trial (record: 36179487). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 35120753 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …nd rhythms disorders in children with ASD]. |
| 33189083 | pmid | exclude | X1 | not a randomized controlled trial (record: 33189083). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 33157425 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…turbance in middle-aged primary insomnia: a double-blind, random…”; comparator “…andomized double-blind, placebo-controlled parallel stu…” |
| 32184313 | pmid | exclude | X1 | not a randomized controlled trial (record: 32184313). | publication types: Clinical Trial Protocol, Journal Article, Research Support, Non-U.S. Gov't |
| 31982807 | pmid | exclude | X1 | not a randomized controlled trial (record: 31982807). | publication types: Journal Article, Meta-Analysis |
| 31838549 | pmid | exclude | X1 | not a randomized controlled trial (record: 31838549). | publication types: Journal Article, Systematic Review |
| 30295409 | pmid | exclude | X2 | wrong population: title/conditions mention 'withdrawal'. | Withdrawal from long-term use of z… |
| 30132686 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …latonin for Insomnia in Children with Autism Spectrum Di… |
| 29096777 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …latonin for Insomnia in Children With Autism Spectrum Di… |
| 28648359 | pmid | exclude | X1 | not a randomized controlled trial (record: 28648359). | publication types: Journal Article, Meta-Analysis, Review |
| 28391425 | pmid | exclude | X1 | not a randomized controlled trial (record: 28391425). | publication types: Journal Article, Systematic Review |
| 28364493 | pmid | include | INCLUDE | RCT of melatonin vs placebo in insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…ood Chronic Sleep Onset Insomnia With Late Melatonin Ons…”; comparator “…light treatment with a placebo condition in children w…” |
| 27473269 | pmid | exclude | X1 | not a randomized controlled trial (record: 27473269). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 25862116 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …tonin improves sleep in children with epilepsy: a random… |
| 25678831 | pmid | exclude | X1 | not a randomized controlled trial (record: 25678831). | publication types: Journal Article |
| 25204464 | pmid | exclude | X1 | not a randomized controlled trial (record: 25204464). | publication types: Journal Article, Review |
| 24656909 | pmid | exclude | X1 | not a randomized controlled trial (record: 24656909). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 24090266 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Randomized controlled trial of pharmacological replacement of melatonin for sleep disrupti…” |
| 23853635 | pmid | exclude | X1 | not a randomized controlled trial (record: 23853635). | publication types: Journal Article |
| 23691095 | pmid | exclude | X1 | not a randomized controlled trial (record: 23691095). | publication types: Journal Article, Meta-Analysis, Research Support, N.I.H., Extramural, Research Support, Non-U.S. Gov't |
| 23044640 | pmid | exclude | X1 | not a randomized controlled trial (record: 23044640). | publication types: Journal Article, Review |
| 23024438 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Repeated melatonin supplementation improves sleep in hypertensive patients treated with be…” |
| 22897464 | pmid | exclude | X1 | not a randomized controlled trial (record: 22897464). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 22616853 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …persistent insomnia in children with autism spectrum di… |
| 22346363 | pmid | exclude | X1 | not a randomized controlled trial (record: 22346363). | publication types: Journal Article |
| 21925941 | pmid | exclude | X3 | the randomised intervention is not ['melatonin', 'prolonged-release melatonin', 'controlled-release melatonin', 'circadin'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Use of a post-sleep questionnaire-interactive voice response system (PSQ-IVRS) to evaluate…” |
| 21570345 | pmid | exclude | X3 | the randomised intervention is not ['melatonin', 'prolonged-release melatonin', 'controlled-release melatonin', 'circadin'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Night-to-night variability of sleep latency significantly predicts the magnitude of subseq…” |
| 42687371 | pmid | exclude | X1 | not a randomized controlled trial (record: 42687371). | publication types: Journal Article, Systematic Review, Review |
| 42524168 | pmid | exclude | X1 | not a randomized controlled trial (record: 42524168). | publication types: Journal Article, Review |
| 42345841 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Efficacy and Safety of Sustained-Release Melatonin Capsules (2 mg) in Healthy Adults with …” |
| 40418260 | pmid | exclude | X1 | not a randomized controlled trial (record: 40418260). | publication types: Journal Article, Review |
| 42058225 | pmid | exclude | X1 | not a randomized controlled trial (record: 42058225). | publication types: Journal Article, Review |
| 42440835 | pmid | exclude | X1 | not a randomized controlled trial (record: 42440835). | publication types: Journal Article, Review |
| 42637255 | pmid | exclude | X1 | not a randomized controlled trial (record: 42637255). | publication types: Journal Article, Clinical Trial Protocol |
| 42620628 | pmid | exclude | X1 | not a randomized controlled trial (record: 42620628). | publication types: Journal Article |
| 42559654 | pmid | exclude | X1 | not a randomized controlled trial (record: 42559654). | publication types: Journal Article, Review |
| 42029558 | pmid | exclude | X1 | not a randomized controlled trial (record: 42029558). | publication types: Journal Article |
| 42514435 | pmid | exclude | X1 | not a randomized controlled trial (record: 42514435). | publication types: Journal Article, Review |
| 42495077 | pmid | exclude | X1 | not a randomized controlled trial (record: 42495077). | publication types: Journal Article, Review |
| 42496245 | pmid | exclude | X1 | not a randomized controlled trial (record: 42496245). | publication types: Comment, Journal Article |
| 42273378 | pmid | exclude | X1 | not a randomized controlled trial (record: 42273378). | publication types: Journal Article, Review |
| 41781909 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …ing insomnia in anxious children: a randomized compariso… |
| 42023088 | pmid | exclude | X1 | not a randomized controlled trial (record: 42023088). | publication types: Journal Article, Systematic Review |
| 42138936 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “The effect of preoperative melatonin patches on sleep quality in patients undergoing urolo…” |
| 42280309 | pmid | exclude | X1 | not a randomized controlled trial (record: 42280309). | publication types: Journal Article |
| 41761373 | pmid | exclude | X1 | not a randomized controlled trial (record: 41761373). | publication types: Journal Article |
| 42453571 | pmid | exclude | X1 | not a randomized controlled trial (record: 42453571). | publication types: Journal Article, Systematic Review |
| 42163386 | pmid | exclude | X1 | not a randomized controlled trial (record: 42163386). | publication types: Journal Article, Clinical Trial Protocol |
| 42569563 | pmid | exclude | X1 | not a randomized controlled trial (record: 42569563). | publication types: Journal Article |
| 42394933 | pmid | exclude | X1 | not a randomized controlled trial (record: 42394933). | publication types: Journal Article, Review |
| 42695067 | pmid | exclude | X1 | not a randomized controlled trial (record: 42695067). | publication types: Journal Article, Review |
| 42184272 | pmid | exclude | X1 | not a randomized controlled trial (record: 42184272). | publication types: Journal Article, Systematic Review |
| 41515133 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Heat-Treated Limosilactobacillus fermentum PS150 Improves Sleep Quality with Severity-Depe…” |
| 41683277 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Hyperoside-Rich Blueberry Leaf Tea Improves Sleep Continuity in Adults with Poor Sleep: A …” |
| 42305778 | pmid | exclude | X1 | not a randomized controlled trial (record: 42305778). | publication types: Journal Article, Systematic Review |
| 41929654 | pmid | exclude | X1 | not a randomized controlled trial (record: 41929654). | publication types: Journal Article, Review |
| 42317719 | pmid | exclude | X1 | not a randomized controlled trial (record: 42317719). | publication types: Journal Article, Systematic Review |
| 42682909 | pmid | exclude | X1 | not a randomized controlled trial (record: 42682909). | publication types: Clinical Trial, Journal Article |
| 41535804 | pmid | exclude | X1 | not a randomized controlled trial (record: 41535804). | publication types: Journal Article, Systematic Review |
| 41665171 | pmid | exclude | X1 | not a randomized controlled trial (record: 41665171). | publication types: Journal Article, Network Meta-Analysis, Systematic Review, Comparative Study |
| 41986788 | pmid | exclude | X1 | not a randomized controlled trial (record: 41986788). | publication types: Journal Article, Review |
| 42196985 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Efficacy and Safety of Bacillus coagulans IDCC 1201 for Sleep Improvement in Adults with S…” |
| 41011705 | pmid | exclude | X1 | not a randomized controlled trial (record: 41011705). | publication types: Journal Article, Review |
| 42614395 | pmid | exclude | X1 | not a randomized controlled trial (record: 42614395). | publication types: Journal Article, Review |
| 42571404 | pmid | exclude | X1 | not a randomized controlled trial (record: 42571404). | publication types: Journal Article, Review |
| 36170003 | pmid | exclude | X1 | not a randomized controlled trial (record: 36170003). | publication types: Journal Article |
| 30298556 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Is dietary melatonin supplementation a viable adjunctive therapy for chronic periodontitis…” |
| 27559258 | pmid | exclude | X1 | not a randomized controlled trial (record: 27559258). | publication types: Journal Article |
| 24286360 | pmid | exclude | X2 | wrong population: title/conditions mention 'withdrawal'. | Melatonin for sedative withdrawal in older patients with… |
| 21226679 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…magnesium, and zinc on primary insomnia in long-term care facil…”; comparator “…Italy: a double-blind, placebo-controlled clinical tri…” |
| 20712869 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “Nightly treatment of primary insomnia with prolonged release…”; comparator “…6 months: a randomized placebo controlled trial on age…” |
| 19584739 | pmid | include | INCLUDE | RCT of melatonin vs placebo in insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…n elderly patients with insomnia.”; comparator “…ghtly single-blind with placebo (2 weeks), randomized d…” |
| 18036082 | pmid | exclude | X2 | wrong population: title/conditions mention 'withdrawal'. | …rs and older and has no withdrawal effects. |
| 17875243 | pmid | include | INCLUDE | RCT of melatonin vs placebo in insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…ed release melatonin in insomnia patients aged 55-80 yea…”; comparator “…ndomised, double blind, placebo-controlled. SETTING: Pr…” |
| 15766306 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…yl-6-chloromelatonin in primary insomnia: a randomized, placebo-…”; comparator “…insomnia: a randomized, placebo-controlled, crossover c…” |
| 12790159 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “Treatment of primary insomnia with melatonin: a doubl…”; comparator “…atonin: a double-blind, placebo-controlled, crossover s…” |
| 8895944 | pmid | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…ministration in chronic primary insomnia.”; comparator “…ion of 25 mg doxepin or placebo in a randomized, double…” |
| 41859330 | pmid | exclude | X1 | not a randomized controlled trial (record: 41859330). | publication types: Journal Article, Review |
| 39540072 | pmid | exclude | X1 | not a randomized controlled trial (record: 39540072). | publication types: Journal Article, Review |
| 41350844 | pmid | exclude | X1 | not a randomized controlled trial (record: 41350844). | publication types: Journal Article, Scoping Review |
| 40555730 | pmid | exclude | X1 | not a randomized controlled trial (record: 40555730). | publication types: Comparative Study, Journal Article, Network Meta-Analysis, Systematic Review |
| 40224208 | pmid | exclude | X1 | not a randomized controlled trial (record: 40224208). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 39512417 | pmid | exclude | X1 | not a randomized controlled trial (record: 39512417). | publication types: Journal Article, Review |
| 41018181 | pmid | exclude | X1 | not a randomized controlled trial (record: 41018181). | publication types: Journal Article, Review |
| 40584878 | pmid | exclude | X1 | not a randomized controlled trial (record: 40584878). | publication types: Journal Article, Systematic Review |
| 40432909 | pmid | exclude | X1 | not a randomized controlled trial (record: 40432909). | publication types: Journal Article |
| 39585887 | pmid | exclude | X1 | not a randomized controlled trial (record: 39585887). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 37885777 | pmid | exclude | X1 | not a randomized controlled trial (record: 37885777). | publication types: Journal Article, Review |
| 39719980 | pmid | exclude | X1 | not a randomized controlled trial (record: 39719980). | publication types: Journal Article, Review |
| 39156226 | pmid | exclude | X1 | not a randomized controlled trial (record: 39156226). | publication types: Journal Article |
| 37349103 | pmid | exclude | X1 | not a randomized controlled trial (record: 37349103). | publication types: Journal Article |
| 41659976 | pmid | exclude | X1 | not a randomized controlled trial (record: 41659976). | publication types: Journal Article, Systematic Review |
| 41226713 | pmid | exclude | X1 | not a randomized controlled trial (record: 41226713). | publication types: Journal Article, Review |
| 37092428 | pmid | exclude | X1 | not a randomized controlled trial (record: 37092428). | publication types: Journal Article, Review |
| 36011832 | pmid | exclude | X1 | not a randomized controlled trial (record: 36011832). | publication types: Journal Article, Systematic Review |
| 40049603 | pmid | exclude | X1 | not a randomized controlled trial (record: 40049603). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 35115662 | pmid | exclude | X1 | not a randomized controlled trial (record: 35115662). | publication types: Journal Article, Meta-Analysis, Systematic Review, Research Support, Non-U.S. Gov't |
| 36683985 | pmid | exclude | X1 | not a randomized controlled trial (record: 36683985). | publication types: Journal Article, Review |
| 38553058 | pmid | exclude | X1 | not a randomized controlled trial (record: 38553058). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 39455186 | pmid | exclude | X1 | not a randomized controlled trial (record: 39455186). | publication types: Journal Article, Review |
| 37385899 | pmid | exclude | X1 | not a randomized controlled trial (record: 37385899). | publication types: Journal Article, Research Support, N.I.H., Extramural |
| 36186885 | pmid | exclude | X1 | not a randomized controlled trial (record: 36186885). | publication types: Journal Article |
| 33711513 | pmid | exclude | X1 | not a randomized controlled trial (record: 33711513). | publication types: Journal Article, Research Support, N.I.H., Extramural, Research Support, Non-U.S. Gov't, Review |
| 32202451 | pmid | exclude | X1 | not a randomized controlled trial (record: 32202451). | publication types: Journal Article, Review |
| 34918641 | pmid | exclude | X1 | not a randomized controlled trial (record: 34918641). | publication types: Journal Article |
| 37371523 | pmid | exclude | X1 | not a randomized controlled trial (record: 37371523). | publication types: Journal Article, Review, Research Support, Non-U.S. Gov't |
| NCT03968939 | nct | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Total Joint Arthroplasty and Sleep Primary Total Hip Arthroplasty Primary Total Knee Arthr…” |
| NCT06996171 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Comparative Efficacy of Magnesium Supplement and Melatonin Congener in Young Adults With P…” |
| NCT02087722 | nct | exclude | X3 | the randomised intervention is not ['melatonin', 'prolonged-release melatonin', 'controlled-release melatonin', 'circadin'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Efficacy and Safety of KI1001 in the Treatment of ≥ 55 Years Old Insomnia Patients Sleep I…” |
| NCT01489969 | nct | exclude | X3 | the randomised intervention is not ['melatonin', 'prolonged-release melatonin', 'controlled-release melatonin', 'circadin'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Sleep Laboratory Study to Investigate the Safety and Efficacy of Neu-P11 in Primary Insomn…” |
| MelatoZincME · NCT05454683 | nct | exclude | X2 | population not on-topic: title/conditions do not mention any of ['primary insomnia', 'insomnia', 'sleep onset latency', 'sleep latency'] (an incidental abstract mention does not qualify). | examined title/conditions: “Melatonin and Zinc Administration on Cardinal Symptoms in Myalgic Encephalomyelitis/Chroni…” |
| NCT01450228 | nct | exclude | X3 | the randomised intervention is not ['melatonin', 'prolonged-release melatonin', 'controlled-release melatonin', 'circadin'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Efficacy and Safety of KI1001 in ≥ 55 Years Old Insomnia Patients Sleep Initiation and Mai…” |
| Neu I · NCT00816673 | nct | include | INCLUDE | RCT of melatonin vs placebo in primary insomnia; double-blind placebo-controlled — P/I/C/design met. | population “…n In Elderly Insomniacs Primary Insomnia Neu I”; comparator “…mniacs Primary Insomnia placebo Circadin Circadin Neu I” |
Controls
- Positive: Recovered & included the canonical trials ['20712869'] that a comparator includes; none missed.
- Negative: Cross-topic trial(s) ['25862116'] recovered by the search and correctly EXCLUDED ['25862116'] by rule (same drug/design, wrong topic).
Results
| Trial | Outcome | Finding | Resolution |
|---|---|---|---|
| 20712869 | Sleep-onset latency | Age 65-80 subgroup of an 18-80 enrolment. | ALREADY DISCLOSED (population field states the subgroup) |
Sleep-onset latency (primary)
| Estimand | MD |
|---|---|
