Overview
Esketamine nasal spray vs placebo for MADRS change in treatment-resistant depression
In adults with treatment-resistant depression, does intranasal esketamine added to an oral antidepressant reduce the MADRS depression score versus placebo added to an oral antidepressant? (Randomized double-blind trials; mean difference in MADRS points at the ~4-week induction endpoint.)
Primary outcome
| Outcome | Change in MADRS |
|---|---|
| Estimand | MD |
| Trials pooled (k) | 2 — 31109201 (PMID 31109201); TRANSFORM-3 (NCT02422186) |
| Screened-in → pooled | 14 trials met P/I/C/design (screening); 2 reported this outcome with an extractable number and were pooled; the remaining 12 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Pooled effect | -4.07 (MD), 95% CI -21.22–13.08 |
| Prediction interval | -21.22–13.08 |
| Between-study τ² | 0 |
| Method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
Transparency (independently checkable)
30 of 30 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 1 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | 5e2b43c6f3d8a70d86a8150e0984d22c73ffd9f7 |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression']; and none of ['bipolar', 'suicidal', 'suicidality', 'suicide', 'imminent', 'anesthesia', 'anaesthesia', 'analgesia', 'sedation', 'postoperative pain', 'electroconvulsive', 'adolescent', 'children', 'paediatric', 'pediatric', 'relapse prevention', 'maintenance of', 'withdrawal', 'healthy volunteers', 'monotherapy', 'dose-ranging', 'dose ranging', 'phase 2', 'phase ii']; randomised intervention is one of ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (named in title/conditions); a comparator among ['placebo']; double-blind or placebo-controlled. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator · X-DESIGN not double-blind/placebo-controlled. |
# Esketamine nasal spray vs placebo for depressive symptoms in treatment-resistant depression ## PICO - **Population:** adults with treatment-resistant depression (major depressive disorder, inadequate response to ≥2 antidepressants). - **Intervention:** intranasal esketamine, added to a newly-initiated oral antidepressant. - **Comparator:** intranasal placebo, added to a newly-initiated oral antidepressant. - **Primary outcome:** change from baseline in the Montgomery–Åsberg Depression Rating Scale (MADRS) total score at ~4 weeks (mean difference in points; a lower/more-negative MADRS change = greater improvement, so a negative mean difference favours esketamine). ## Eligibility - P/I/C/design only Include randomized controlled trials when all of the following are true: - The population is adults with treatment-resistant depression, judged from the title or registry conditions. - The randomized intervention is intranasal esketamine plus an oral antidepressant. - The randomized comparator is intranasal placebo plus an oral antidepressant. - The trial is double-blind or placebo-controlled. Exclude records for wrong population (bipolar depression, acute suicidality/psychiatric-emergency indication where the design/estimand differs, non-TRD major depression), wrong intervention (racemic ketamine, intravenous ketamine, esketamine for anaesthesia/analgesia/sedation), wrong comparator, non-randomized design, reviews, protocol-only reports, relapse-prevention/maintenance-withdrawal designs (a different estimand), and open-label safety studies. Eligibility is not based on whether the abstract reports the target outcome. If an otherwise eligible trial does not report the MADRS change from baseline as a per-arm mean and standard deviation (in the abstract or in eligible structured registry results), it is declared absent rather than substituted with another endpoint or timepoint or an imputed variance. ## Outcomes Primary outcome: - Change from baseline in MADRS total score at approximately 4 weeks (Day 28 of the double-blind induction phase), including phrasings such as MADRS, Montgomery-Asberg / Montgomery-Åsberg Depression Rating Scale, change from baseline in MADRS, and the double-blind induction endpoint. The estimand is the mean difference (MADRS points) in the change from baseline, esketamine versus placebo, at the induction endpoint. Pooling is random-effects inverse-variance on the mean difference; a single included trial is presented as that trial's own effect, not a random-effects pool. ## Sources and verification - Per-arm change-from-baseline mean and standard deviation are taken verbatim from the trial's primary report or its structured ClinicalTrials.gov posted results (paramType MEAN with a Standard-Deviation dispersion), never a least-squares mean with a standard error, and never imputed from a figure. The full-analysis-set (FAS/mITT) induction-endpoint values are used; a trial reporting only a least-squares-mean difference with a standard error, or only a mixed-model estimate, is declared absent rather than pooled (the reported model estimate is noted where it differs). - The estimand is the CHANGE from baseline (not the final value); a final-value mean is not mixed with a change-from-baseline mean. All timepoints are aligned to the induction endpoint (~Day 28). - Every pooled number is verified against the committed source span before it is pooled. ## Comparator - Published open-access meta-analysis of intranasal esketamine for treatment-resistant depression reporting the MADRS change, for trial-set overlap and reporting comparison only. An identical estimate on an identical trial set is arithmetic, not corroboration; the overlap is stated on the page.
Search
| Records retrieved | 136 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/esketamine-trd-madrs/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: RAN_OK · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: RAN_OK · PubMed: RAN_OK · Registry-first (AACT): RAN_ERROR — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
PubMed
esketamine nasal spray treatment-resistant depression randomized double-blind MADRS
"esketamine"[Title] AND "treatment-resistant depression" AND placebo AND randomized
intranasal esketamine oral antidepressant treatment resistant depression randomized
ClinicalTrials.gov
{"cond": "treatment resistant depression", "intr": "esketamine"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 136 |
| Records screened (deduplicated) | 136 |
| Excluded at screening — by rule | 122 (X1 97 · X2 10 · X3 15) |
| Met eligibility (P/I/C/design) | 14 |
| Pooled in the primary outcome (k) | 2 |
| Eligible but outcome not extractable (declared-absent) | 12 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 136 records: agreement 126/136, disagreement 7.4% (10 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Trial integrity: none of the 1 trials pooled across all outcomes on this page is retracted (checked 2026-09-12T11:20:57Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
136 records screened; 14 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 40601310 | pmid | exclude | X2 | wrong population: title/conditions mention 'monotherapy'. | Esketamine Monotherapy in Adults With Treatmen… |
| 39706521 | pmid | exclude | X3 | the randomised intervention is not ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Vagus nerve stimulation in treatment-resistant depression: A one-year, randomized, sham-co…” |
| 39514643 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…nition in Patients With Treatment-Resistant Depression: Results From Four Phas…”; comparator “…y (ESK) compared with a placebo (PBO) combined with act…” |
| 37771084 | pmid | exclude | X1 | not a randomized controlled trial (record: 37771084). | publication types: Journal Article |
| 37025256 | pmid | exclude | X1 | not a randomized controlled trial (record: 37025256). | publication types: Journal Article |
| 35749277 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…Rating Scale factors in treatment-resistant depression at onset of treatment:…”; comparator “…esketamine or matching placebo nasal spray, each with…” |
| 35707064 | pmid | exclude | X1 | not a randomized controlled trial (record: 35707064). | publication types: Journal Article |
| 34880615 | pmid | exclude | X1 | not a randomized controlled trial (record: 34880615). | publication types: Journal Article |
| 34696742 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…Japanese patients with treatment-resistant depression: a phase 2b randomized…”; comparator “…zed, double-blind (DB), placebo-controlled study was co…” |
| 33261932 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…RS) Among Patients with Treatment Resistant Depression in Two, Randomized, Dou…”; comparator “…idepressant (AD) and AD/placebo groups. The most approp…” |
| 33249552 | pmid | exclude | X1 | not a randomized controlled trial (record: 33249552). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 32479321 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…y for the management of treatment-resistant depression in adults: Number neede…”; comparator “…ant (esketamine+AD) vs. placebo+AD. RESULTS: In the piv…” |
| 31734084 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…n Elderly Patients With Treatment-Resistant Depression-TRANSFORM-3.”; comparator “…oral antidepressant and placebo nasal spray (antidepres…” |
| 31109201 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…Oral Antidepressant in Treatment-Resistant Depression: A Randomized Double-Bl…”; comparator “…active comparator) plus placebo nasal spray. METHODS: T…” |
| 42490943 | pmid | exclude | X1 | not a randomized controlled trial (record: 42490943). | publication types: Journal Article, Systematic Review |
| 41923438 | pmid | exclude | X1 | not a randomized controlled trial (record: 41923438). | publication types: Journal Article, Review, Research Support, Non-U.S. Gov't |
| 42340723 | pmid | exclude | X3 | the randomised intervention is not ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Oral Prolonged-Release Ketamine for Treatment-Resistant Depression: Two Randomized Clinica…” |
| 42597205 | pmid | exclude | X1 | not a randomized controlled trial (record: 42597205). | publication types: Journal Article, Systematic Review |
| 42292802 | pmid | exclude | X1 | not a randomized controlled trial (record: 42292802). | publication types: Journal Article, Systematic Review |
| 41904968 | pmid | exclude | X1 | not a randomized controlled trial (record: 41904968). | publication types: Journal Article, Review |
| 41873584 | pmid | exclude | X1 | not a randomized controlled trial (record: 41873584). | publication types: Journal Article, Systematic Review |
| 41987143 | pmid | exclude | X1 | not a randomized controlled trial (record: 41987143). | publication types: Journal Article, Review |
| 41607072 | pmid | exclude | X1 | not a randomized controlled trial (record: 41607072). | publication types: Journal Article, Systematic Review |
| 41437758 | pmid | exclude | X1 | not a randomized controlled trial (record: 41437758). | publication types: Journal Article, Systematic Review |
| 41708888 | pmid | exclude | X1 | not a randomized controlled trial (record: 41708888). | publication types: Journal Article |
| 42321177 | pmid | exclude | X3 | the randomised intervention is not ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Discovery of a potential novel pharmacogenomic biomarker on ANK3 gene for liafensine, a tr…” |
| 41391033 | pmid | exclude | X1 | not a randomized controlled trial (record: 41391033). | publication types: Journal Article, Review |
| 41310599 | pmid | exclude | X1 | not a randomized controlled trial (record: 41310599). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 41566311 | pmid | exclude | X1 | not a randomized controlled trial (record: 41566311). | publication types: Journal Article, Review |
| 41057811 | pmid | exclude | X1 | not a randomized controlled trial (record: 41057811). | publication types: Journal Article, Systematic Review |
| 41185718 | pmid | exclude | X1 | not a randomized controlled trial (record: 41185718). | publication types: Journal Article, Review |
| 41244961 | pmid | exclude | X1 | not a randomized controlled trial (record: 41244961). | publication types: Journal Article |
| 40020133 | pmid | exclude | X1 | not a randomized controlled trial (record: 40020133). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 41132547 | pmid | exclude | X1 | not a randomized controlled trial (record: 41132547). | publication types: Journal Article |
| 40927563 | pmid | exclude | X1 | not a randomized controlled trial (record: 40927563). | publication types: Journal Article, Systematic Review |
| 40978109 | pmid | exclude | X1 | not a randomized controlled trial (record: 40978109). | publication types: Journal Article, Review |
| 41255293 | pmid | exclude | X1 | not a randomized controlled trial (record: 41255293). | publication types: Journal Article, Clinical Trial Protocol, Research Support, Non-U.S. Gov't |
| 41826990 | pmid | exclude | X1 | not a randomized controlled trial (record: 41826990). | publication types: Journal Article |
| 40631808 | pmid | exclude | X1 | not a randomized controlled trial (record: 40631808). | publication types: Journal Article |
| 41123905 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression'] (an incidental abstract mention does not qualify). | examined title/conditions: “Serial Ketamine Infusions as Adjunctive Therapy to Inpatient Care for Depression: The KARM…” |
| 39502383 | pmid | exclude | X1 | not a randomized controlled trial (record: 39502383). | publication types: Journal Article, Review |
| 40586138 | pmid | exclude | X1 | not a randomized controlled trial (record: 40586138). | publication types: Journal Article, Review |
| 40430486 | pmid | exclude | X1 | not a randomized controlled trial (record: 40430486). | publication types: Journal Article, Review |
| 39150594 | pmid | exclude | X1 | not a randomized controlled trial (record: 39150594). | publication types: Journal Article, Review, Research Support, Non-U.S. Gov't |
| 40005986 | pmid | exclude | X1 | not a randomized controlled trial (record: 40005986). | publication types: Journal Article |
| 39882342 | pmid | exclude | X1 | not a randomized controlled trial (record: 39882342). | publication types: Journal Article, Review |
| 39915491 | pmid | exclude | X1 | not a randomized controlled trial (record: 39915491). | publication types: Journal Article, Systematic Review |
| 40430560 | pmid | exclude | X1 | not a randomized controlled trial (record: 40430560). | publication types: Journal Article, Review |
| 40112231 | pmid | exclude | X1 | not a randomized controlled trial (record: 40112231). | publication types: Journal Article, Review |
| 39457596 | pmid | exclude | X1 | not a randomized controlled trial (record: 39457596). | publication types: Journal Article, Review |
| 40226655 | pmid | exclude | X1 | not a randomized controlled trial (record: 40226655). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 38386251 | pmid | exclude | X1 | not a randomized controlled trial (record: 38386251). | publication types: Journal Article, Review |
| 42462931 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…wing oral esketamine in treatment-resistant depression: Results from a randomi…”; comparator “…sults from a randomized placebo-controlled trial. BACKG…” |
| 42031731 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression'] (an incidental abstract mention does not qualify). | examined title/conditions: “The role of cytochrome P450 polymorphisms in the pharmacokinetics of oral esketamine.” |
| 41560413 | pmid | exclude | X1 | not a randomized controlled trial (record: 41560413). | publication types: Journal Article, Observational Study |
| 41176897 | pmid | exclude | X1 | not a randomized controlled trial (record: 41176897). | publication types: Journal Article, Systematic Review, Research Support, Non-U.S. Gov't |
| 40660695 | pmid | exclude | X1 | not a randomized controlled trial (record: 40660695). | publication types: Journal Article |
| 39790081 | pmid | exclude | X1 | not a randomized controlled trial (record: 39790081). | publication types: Journal Article, Meta-Analysis, Review, Research Support, Non-U.S. Gov't |
| 39522447 | pmid | exclude | X1 | not a randomized controlled trial (record: 39522447). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 39168917 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression'] (an incidental abstract mention does not qualify). | examined title/conditions: “Optimizing esketamine administration for postoperative depression: a comprehensive study o…” |
| 38636712 | pmid | exclude | X1 | not a randomized controlled trial (record: 38636712). | publication types: Journal Article, Systematic Review, Meta-Analysis, Research Support, Non-U.S. Gov't |
| 38537759 | pmid | exclude | X1 | not a randomized controlled trial (record: 38537759). | publication types: Journal Article, Systematic Review, Meta-Analysis, Research Support, Non-U.S. Gov't |
| 38523183 | pmid | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…tamine in patients with treatment-resistant depression: a double-blind, random…”; comparator “…uble-blind, randomized, placebo-controlled trial with o…” |
| 38476783 | pmid | exclude | X1 | not a randomized controlled trial (record: 38476783). | publication types: Journal Article, Review |
| 38117332 | pmid | exclude | X1 | not a randomized controlled trial (record: 38117332). | publication types: Meta-Analysis, Systematic Review, Journal Article |
| 37949235 | pmid | exclude | X1 | not a randomized controlled trial (record: 37949235). | publication types: Systematic Review, Journal Article, Research Support, Non-U.S. Gov't, Network Meta-Analysis |
| 37558912 | pmid | exclude | X1 | not a randomized controlled trial (record: 37558912). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 36776623 | pmid | exclude | X1 | not a randomized controlled trial (record: 36776623). | publication types: Journal Article, Review |
| 36514492 | pmid | exclude | X1 | not a randomized controlled trial (record: 36514492). | publication types: Journal Article, Review |
| 35475388 | pmid | exclude | X1 | not a randomized controlled trial (record: 35475388). | publication types: Journal Article, Review |
| 35387538 | pmid | exclude | X1 | not a randomized controlled trial (record: 35387538). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 34447651 | pmid | exclude | X1 | not a randomized controlled trial (record: 34447651). | publication types: Journal Article, Review |
| 34238049 | pmid | exclude | X1 | not a randomized controlled trial (record: 34238049). | publication types: Comparative Study, Journal Article, Meta-Analysis, Systematic Review |
| 42590024 | pmid | exclude | X1 | not a randomized controlled trial (record: 42590024). | publication types: Journal Article, Review |
| 42138882 | pmid | exclude | X1 | not a randomized controlled trial (record: 42138882). | publication types: Journal Article |
| 41997505 | pmid | exclude | X1 | not a randomized controlled trial (record: 41997505). | publication types: Journal Article, Review |
| 42624888 | pmid | exclude | X1 | not a randomized controlled trial (record: 42624888). | publication types: Journal Article |
| 42324786 | pmid | exclude | X1 | not a randomized controlled trial (record: 42324786). | publication types: Journal Article, Review |
| 42218597 | pmid | exclude | X1 | not a randomized controlled trial (record: 42218597). | publication types: Journal Article, Systematic Review, Review |
| 41879760 | pmid | exclude | X3 | the randomised intervention is not ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “GH001 vs Placebo in Patients With Treatment-Resistant Depression: A Randomized Clinical Tr…” |
| 42193649 | pmid | exclude | X1 | not a randomized controlled trial (record: 42193649). | publication types: Journal Article, Review |
| 42259490 | pmid | exclude | X1 | not a randomized controlled trial (record: 42259490). | publication types: Journal Article, Comparative Study |
| 41146516 | pmid | exclude | X1 | not a randomized controlled trial (record: 41146516). | publication types: Editorial |
| 41804256 | pmid | exclude | X1 | not a randomized controlled trial (record: 41804256). | publication types: Journal Article, Systematic Review |
| 41997697 | pmid | exclude | X1 | not a randomized controlled trial (record: 41997697). | publication types: Journal Article, Review |
| 41838850 | pmid | exclude | X1 | not a randomized controlled trial (record: 41838850). | publication types: Case Reports, Journal Article |
| 41141385 | pmid | exclude | X1 | not a randomized controlled trial (record: 41141385). | publication types: Journal Article |
| 41516220 | pmid | exclude | X1 | not a randomized controlled trial (record: 41516220). | publication types: Journal Article, Review |
| 42075883 | pmid | exclude | X1 | not a randomized controlled trial (record: 42075883). | publication types: Journal Article, Review |
| 40385821 | pmid | exclude | X1 | not a randomized controlled trial (record: 40385821). | publication types: Journal Article, Review |
| 40590924 | pmid | exclude | X1 | not a randomized controlled trial (record: 40590924). | publication types: Journal Article |
| 40928787 | pmid | exclude | X3 | the randomised intervention is not ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “ANK3 as a Novel Genetic Biomarker for Liafensine in Treatment-Resistant Depression: The EN…” |
| 42159864 | pmid | exclude | X1 | not a randomized controlled trial (record: 42159864). | publication types: Journal Article, Observational Study |
| 40767785 | pmid | exclude | X1 | not a randomized controlled trial (record: 40767785). | publication types: Journal Article, Observational Study, Research Support, N.I.H., Extramural |
| 40736734 | pmid | exclude | X1 | not a randomized controlled trial (record: 40736734). | publication types: Journal Article, Meta-Analysis |
| 41497221 | pmid | exclude | X1 | not a randomized controlled trial (record: 41497221). | publication types: Journal Article, Review |
| 41155702 | pmid | exclude | X1 | not a randomized controlled trial (record: 41155702). | publication types: Journal Article, Review |
| 41461923 | pmid | exclude | X1 | not a randomized controlled trial (record: 41461923). | publication types: Journal Article, Review |
| 41974884 | pmid | exclude | X1 | not a randomized controlled trial (record: 41974884). | publication types: Journal Article, Review |
| 41485178 | pmid | exclude | X1 | not a randomized controlled trial (record: 41485178). | publication types: Journal Article, Review, Research Support, N.I.H., Extramural |
| 41235115 | pmid | exclude | X1 | not a randomized controlled trial (record: 41235115). | publication types: Journal Article, Systematic Review |
| 42100880 | pmid | exclude | X1 | not a randomized controlled trial (record: 42100880). | publication types: Journal Article, Systematic Review |
| 42654296 | pmid | exclude | X1 | not a randomized controlled trial (record: 42654296). | publication types: Journal Article, Review |
| 41222605 | pmid | exclude | X1 | not a randomized controlled trial (record: 41222605). | publication types: Journal Article, Systematic Review |
| 41982421 | pmid | exclude | X1 | not a randomized controlled trial (record: 41982421). | publication types: Journal Article, Review |
| 41988667 | pmid | exclude | X1 | not a randomized controlled trial (record: 41988667). | publication types: Journal Article, Systematic Review, Comparative Study |
| 40707608 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression'] (an incidental abstract mention does not qualify). | examined title/conditions: “Effect of naltrexone pretreatment on ketamine-induced glutamatergic activity and symptoms …” |
| 40285334 | pmid | exclude | X1 | not a randomized controlled trial (record: 40285334). | publication types: Journal Article |
| 40106175 | pmid | exclude | X1 | not a randomized controlled trial (record: 40106175). | publication types: Journal Article, Observational Study |
| NCT07563868 | nct | exclude | X3 | the randomised intervention is not ['esketamine', 'intranasal esketamine', 'esketamine nasal spray'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Coaching as an Adjunct to Ketamine Therapy for Treatment-Resistant Depression Treatment Re…” |
| ETES · NCT04924257 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “ECT vs. Esketamine Treatment Resistant Depression Major Depressive Disorder Esketamine nas…” |
| TRANSFORM-3 · NCT02422186 | nct | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…derly Participants With Treatment-resistant Depression Depressive Disorder, Tr…”; comparator “…nt-Resistant Esketamine Placebo Duloxetine (Oral Antide…” |
| NCT03965858 | nct | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…f Inhaled Esketamine in Treatment-resistant Depression Major Depressive Disord…”; comparator “…etamine DPI - high dose Placebo DPI” |
| NCT06431386 | nct | exclude | X2 | wrong population: title/conditions mention 'bipolar'. | …ressive Disorder, Major Bipolar Disorder |
| NCT03965871 | nct | exclude | X2 | wrong population: title/conditions mention 'bipolar'. | …in Treatment-resistant Bipolar Depression Bipolar Depr… |
| NCT07399756 | nct | exclude | X1 | not a randomized controlled trial (record: NCT07399756). | publication types: (no publication types) |
| NCT04480918 | nct | exclude | X1 | not a randomized controlled trial (record: NCT04480918). | publication types: (no publication types) |
| ZYL-730-01 · NCT05323019 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Repeated Intranasal Esketamine Plus Almond Therapy in Patients With Treatment Resistant De…” |
| ESCAPE-LTE · NCT04829318 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “A Long-Term Extension Study for Participants With Treatment-resistant Major Depressive Dis…” |
| SUSTAIN-1 · NCT02493868 | nct | exclude | X2 | wrong population: title/conditions mention 'relapse prevention'. | …Oral Antidepressant for Relapse Prevention in Adult Participants W… |
| ESCAPE-TRD · NCT04338321 | nct | exclude | X2 | population not on-topic: title/conditions do not mention any of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression'] (an incidental abstract mention does not qualify). | examined title/conditions: “A Long-term Comparison of Esketamine Nasal Spray Versus Quetiapine Extended Release, Both …” |
| NCT06784388 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Personalized DBS Targeting for Treating Depression Treatment-resistant Depression (TRD) De…” |
| NCT01640080 | nct | include | INCLUDE | RCT of esketamine vs placebo in treatment-resistant depression; double-blind placebo-controlled — P/I/C/design met. | population “…in Adult Patients With Treatment-Resistant Depression Major Depressive Disord…”; comparator “…r Esketamine Esketamine Placebo” |
| ATLAS-1 · NCT07528014 | nct | exclude | X1 | not a randomized controlled trial (record: ATLAS-1). | publication types: (no publication types) |
| TREK · NCT06278779 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Comparative Effectiveness Study of Two Forms of Ketamine for Treatment-resistant Depressio…” |
| NCT03829579 | nct | exclude | X1 | not a randomized controlled trial (record: NCT03829579). | publication types: (no publication types) |
| NCT04476446 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “An Expanded Access Protocol for Esketamine Treatment in Participants With Treatment Resist…” |
| Esketamin+ · NCT04843462 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Add-on Therapy With Edupression.Com® on Therapy Resistant Depressive Patients Treated With…” |
| NCT07053345 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “A Study of Esketamine Nasal Spray in Korean Participants With Treatment-resistant Depressi…” |
| NCT07099235 | nct | exclude | X1 | not a randomized controlled trial (record: NCT07099235). | publication types: (no publication types) |
| ZYL-730-02 · NCT05438758 | nct | exclude | X2 | population not on-topic: title/conditions do not mention any of ['treatment-resistant depression', 'treatment resistant depression', 'treatment-resistant major depressive', 'resistant depression'] (an incidental abstract mention does not qualify). | examined title/conditions: “Repeated Intranasal Esketamine Plus Almond Therapy in Participants With Treatment Resistan…” |
| VAST-D II · NCT05554627 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “VA Aripiprazole vs Esketamine for Treatment Resistant Depression Depressive Disorder, Majo…” |
| NCT06488586 | nct | exclude | X1 | not a randomized controlled trial (record: NCT06488586). | publication types: (no publication types) |
