Overview
Systemic corticosteroids vs usual care or placebo for 28-day mortality in hospitalised COVID-19
In hospitalised adults with COVID-19, do systemic corticosteroids reduce 28-day all-cause mortality versus usual care or placebo?
Primary outcome
| Outcome | 28-day all-cause mortality |
|---|---|
| Estimand | IRR |
| Trials pooled (k) | 1 — 32678530 (PMID 32678530) |
| Screened-in → pooled | 8 trials met P/I/C/design (screening); 1 reported this outcome with an extractable number and were pooled; the remaining 7 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Single-trial effect | 0.83 (IRR), 95% CI 0.75–0.92 |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
Transparency (independently checkable)
19 of 19 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 1 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | dce99b4135d953e0363d519ff078bc6e1311289c |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['covid-19', 'covid 19', 'covid19', 'covid', 'coronavirus disease 2019', 'sars-cov-2', 'severe acute respiratory syndrome coronavirus 2', 'coronavirus infection']; and none of ['post covid', 'post-covid', 'long covid', 'pulmonary sequelae', 'community-acquired pneumonia', 'community acquired pneumonia', 'influenza', 'pericarditis', 'atrial fibrillation', 'chronic obstructive pulmonary disease', 'copd', 'pediatric', 'paediatric', 'children', 'child', 'multisystem inflammatory syndrome', 'mis-c']; randomised intervention is one of ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (named in title/conditions); a comparator among ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator. |
# Protocol - systemic corticosteroids for 28-day mortality in hospitalised COVID-19
**Registration.** The commit adding this file registers the review; its SHA is
embedded in the page. Committed before the synthesis runs.
## PICO
- **P** - adults hospitalised with COVID-19.
- **I** - systemic corticosteroids, including dexamethasone, hydrocortisone,
methylprednisolone, prednisone, or prednisolone.
- **C** - usual care, standard care, standard treatment, no hydrocortisone, or placebo.
- **O (primary)** - 28-day all-cause mortality.
- **O (harms)** - serious adverse events.
## Estimand / population / timepoint
- **Estimand** - odds ratio (OR), systemic corticosteroid vs usual care/placebo.
- **Population** - intention-to-treat as randomised.
- **Timepoint** - 28 days.
## Eligibility - on P/I/C/DESIGN ONLY
Include a record iff all hold:
- **I1** - randomised controlled trial;
- **I2** - hospitalised, severe, ICU, hypoxic, or pneumonia/ARDS COVID-19 population by
title or registry conditions;
- **I3** - systemic corticosteroid vs usual care, standard care, no hydrocortisone, or
placebo;
- **design** - randomised comparison; double-blinding is not required because the
target comparator includes open-label usual-care trials as well as placebo trials.
Exclude (reason must be true of the record):
- **X1** - not an RCT (review, meta-analysis, guideline, observational study, or
protocol-only);
- **X2** - wrong population (for example post-COVID sequelae, non-COVID community-
acquired pneumonia, influenza, paediatric MIS-C, pericarditis, or atrial fibrillation);
- **X3** - wrong intervention/comparison (no systemic corticosteroid-vs-control
contrast, or a steroid-dose/active-steroid comparison without usual-care/placebo
control);
- **X5** - off-topic: a primary trial of another topic/disease in this set
(negative control).
> Eligibility is NOT on the outcome axis. Whether an included trial reports
> 28-day all-cause mortality in an abstract-extractable form is recorded as
> target-result status at extraction, never as an exclusion. A published effect
> plus 95% CI is a poolable input.
## Search (fetch-once; raw results committed under cache/corticosteroids-covid19-mortality/records.json; screening replays offline)
- PubMed: targeted trial-report queries for dexamethasone, hydrocortisone, and
methylprednisolone COVID-19 randomised trials.
- ClinicalTrials.gov: condition "COVID-19", intervention "dexamethasone".
- Comparator-reference seeding is enabled so the WHO REACT trial references are
replayed through the same P/I/C/design screen.
## Synthesis method (DECLARED = served)
Random-effects inverse-variance on the configured log ratio scale; for the primary
outcome this is log(OR). Paule-Mandel tau^2; HKSJ 95% CI on `t_{k-1}` with variance
floor `max(1, Q/(k-1))`; prediction interval `mu +/- t_{k-1}*sqrt(tau^2+se^2)`.
0.5 continuity correction to all four cells of a study only if it has a zero cell.
DerSimonian-Laird forbidden. Engine validated vs metafor 5.0.1 (<1e-6).
## Comparator (resolved; open-access confirmed)
WHO REACT Working Group, *JAMA* 2020, "Association Between Administration of
Systemic Corticosteroids and Mortality Among Critically Ill Patients With COVID-19:
A Meta-analysis" (PMID 32876694, DOI 10.1001/jama.2020.17023; Unpaywall
is_oa=true; PubMed Central PMCID PMC7489434). Its abstract reports 7 randomised
clinical trials and 28-day all-cause mortality summary OR 0.66 (95% CI 0.53-0.82)
by fixed-effect meta-analysis, with a random-effects OR 0.70 (95% CI 0.48-1.01).
## Controls
- **Positive** - the search must recover and include RECOVERY dexamethasone
(PMID 32678530), REMAP-CAP hydrocortisone (PMID 32876697), and METCOVID
methylprednisolone (PMID 32785710).
- **Negative** - Torres/JAMA methylprednisolone for severe community-acquired
pneumonia (PMID 25688779) must be recovered and excluded as the wrong population.
Search
| Records retrieved | 56 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/corticosteroids-covid19-mortality/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: NOT_RUN · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: NOT_RUN · PubMed: RAN_OK · Registry-first (AACT): RAN_OK — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
Registry-first recall (reach)
Registry-first RECALL: recovered 2/3 of this topic's known trials (enumerated 95; status RAN_OK). Reachable ceiling 3/3: 1 trial(s) are registered but not enumerated by the committed query (registry vocabulary limit — improvable). Missed: 32785710. Measured 2026-09-11T23:39:14Z. Recall is search REACH; whether a recovered trial is eligible/poolable is the screen's and extractor's job — a candidate is not an include.
Registry landscape & unpublished evidence (AACT)
Of 95 registry records matching the query (broad — reach, not precision): 39 have a linked publication; 3 have posted CT.gov results but no publication (poolable unpublished data no published meta in this topic has); 27 are completed ≥12 months ago with neither results nor a linked publication — a loose upper bound on non-publication, inflated by the broad enumeration and by NCT→PMID linkage misses, not a publication-bias claim. AACT 2026-08-30 (local snapshot).
PubMed
Dexamethasone[Title] Covid-19[Title] randomized controlled trial mortality usual care
Hydrocortisone[Title] COVID-19[Title] randomized clinical trial mortality
Metcovid methylprednisolone hospitalized COVID-19 randomized placebo mortality
ClinicalTrials.gov
{"cond": "COVID-19", "intr": "dexamethasone"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 56 |
| Records screened (deduplicated) | 56 |
| Excluded at screening — by rule | 48 (X1 25 · X2 1 · X3 22) |
| Met eligibility (P/I/C/design) | 8 |
| Pooled in the primary outcome (k) | 1 |
| Eligible but outcome not extractable (declared-absent) | 7 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 56 records: agreement 55/56, disagreement 1.8% (1 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Trial integrity: none of the 1 trials pooled across all outcomes on this page is retracted; 1 registered retrospectively — after enrolment began, a reporting-bias signal, not disqualifying (32678530) (checked 2026-09-11T23:50:03Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
56 records screened; 8 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 32678530 | pmid | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…pitalized Patients with Covid-19.”; comparator “…o 10 days or to receive usual care alone. The primary outc…” |
| 36624180 | pmid | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Comparison of the efficacy of equivalent doses of dexamethasone, methylprednisolone, and h…” |
| 34138478 | pmid | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…tisone in patients with COVID-19 and severe hypoxia: The…”; comparator “…VID STEROID randomised, placebo-controlled trial. BACKG…” |
| 32876697 | pmid | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…in Patients With Severe COVID-19: The REMAP-CAP COVID-19…”; comparator “…evident) (n = 152), or no hydrocortisone (n = 108). MAIN OUTCOME…” |
| 32876689 | pmid | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…cally Ill Patients With COVID-19: A Randomized Clinical…”; comparator “…rocortisone (n = 76) or placebo (n = 73). MAIN OUTCOMES…” |
| 32779728 | pmid | exclude | X1 | not a randomized controlled trial (record: 32779728). | publication types: Journal Article, Clinical Trial Protocol |
| 32785710 | pmid | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…ronavirus Disease 2019 (COVID-19; Metcovid): A Randomize…”; comparator “…ouble-blind, Phase IIb, Placebo-controlled Trial. BACKG…” |
| 25688779 | pmid | exclude | X2 | wrong population: title/conditions mention 'community-acquired pneumonia'. | …ed patients with severe community-acquired pneumonia and high inflammatory r… |
| 32876694 | pmid | exclude | X1 | not a randomized controlled trial (record: 32876694). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't |
| 34566088 | pmid | exclude | X1 | not a randomized controlled trial (record: 34566088). | publication types: Journal Article |
| 32876695 | pmid | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…y Distress Syndrome and COVID-19: The CoDEX Randomized C…”; comparator “…til ICU discharge, plus standard care (n =151) or standard ca…” |
| 32649661 | pmid | exclude | X1 | not a randomized controlled trial (record: 32649661). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 32444460 | pmid | exclude | X1 | not a randomized controlled trial (record: 32444460). | publication types: Journal Article, Observational Study |
| 32426753 | pmid | exclude | X1 | not a randomized controlled trial (record: 32426753). | publication types: Journal Article |
| 32043983 | pmid | exclude | X1 | not a randomized controlled trial (record: 32043983). | publication types: Journal Article |
| 31939808 | pmid | exclude | X1 | not a randomized controlled trial (record: 31939808). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 31808551 | pmid | exclude | X1 | not a randomized controlled trial (record: 31808551). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 31462531 | pmid | exclude | X1 | not a randomized controlled trial (record: 31462531). | publication types: Journal Article, Comment |
| 28940011 | pmid | exclude | X1 | not a randomized controlled trial (record: 28940011). | publication types: Consensus Statement, Journal Article, Practice Guideline, Systematic Review |
| 28258124 | pmid | exclude | X1 | not a randomized controlled trial (record: 28258124). | publication types: Journal Article |
| 27060925 | pmid | exclude | X1 | not a randomized controlled trial (record: 27060925). | publication types: Journal Article |
| 24548571 | pmid | exclude | X1 | not a randomized controlled trial (record: 24548571). | publication types: Comparative Study, Journal Article |
| 22797452 | pmid | exclude | X1 | not a randomized controlled trial (record: 22797452). | publication types: Consensus Statement, Journal Article, Research Support, N.I.H., Extramural, Research Support, Non-U.S. Gov't |
| 19509383 | pmid | exclude | X1 | not a randomized controlled trial (record: 19509383). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 18436948 | pmid | exclude | X1 | not a randomized controlled trial (record: 18436948). | publication types: Journal Article |
| 11782040 | pmid | exclude | X1 | not a randomized controlled trial (record: 11782040). | publication types: Journal Article |
| 4593200 | pmid | exclude | X1 | not a randomized controlled trial (record: 4593200). | publication types: Journal Article, Review |
| NATADEX · NCT04452565 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “NA-831, Atazanavir and Dexamethasone Combination Therapy for the Treatment of COVID-19 Inf…” |
| NCT04871633 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Effectiveness of Remedesvir in COVID-19 Patients Presenting at Mayo Hospital Lahore COVID-…” |
| COVIDICUS · NCT04344730 | nct | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…es in ICU Patients With Covid-19 Pneumonia Acute Hypoxem…”; comparator “…Dexamethasone injection placebo conventional oxygen CPA…” |
| COPPER · NCT04746430 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “COVID-19 Primary Care Platform for Early Treatment and Recovery (COPPER) Study Covid19 Cor…” |
| NCT04926571 | nct | exclude | X1 | not a randomized controlled trial (record: NCT04926571). | publication types: (no publication types) |
| EPIC · NCT05182515 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Plasma Exchange in Covid-19 Patients With Anti-interferon Autoantibodies COVID-19 Therapeu…” |
| SELECT · NCT05403359 | nct | exclude | X1 | not a randomized controlled trial (record: SELECT). | publication types: (no publication types) |
| NCT04380818 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Low Dose Anti-inflammatory Radiotherapy for the Treatment of Pneumonia by COVID-19 Pneumon…” |
| ICASARS · NCT05407597 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Inhibition of Bradykinin in COVID-19 Infection With Icatibant SARS CoV 2 Infection Icatiba…” |
| H4COVID · NCT05277285 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “STS Administration on Coronavirus Disease (COVID-19) Patients in Critical Care COVID-19 Vi…” |
| NCT05770466 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Clinical Study for the Efficacy and Safety of Ropeginterferon Alfa-2b in Moderate COVID19.…” |
| NCT05195749 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “A Prospective, Phase II Study to Evaluate Safety of 101-PGC-005 ('005) for Moderate to Sev…” |
| IDEA · NCT04425863 | nct | exclude | X1 | not a randomized controlled trial (record: IDEA). | publication types: (no publication types) |
| NCT04513184 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Randomized Clinical Trial of Intranasal Dexamethasone as an Adjuvant in Patients With COVI…” |
| NCT04561180 | nct | include | INCLUDE | RCT of dexamethasone vs placebo in covid-19; double-blind placebo-controlled — P/I/C/design met. | population “…to DEX in Patients With COVID-19 Pneumonia COVID-19 Pneu…”; comparator “…eumonia EG-009A EG-009A Placebo Standard of Care Dexame…” |
| NCT04970719 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Baricitinib in Hospitalized Covid-19 Patients With Diabetes Mellitus COVID-19 Pneumonia Ba…” |
| Neptuno · NCT04784559 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Trial to Determine the Efficacy/Safety of Plitidepsin vs Control in Patients With Moderate…” |
| COVER3 · NCT05249790 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Anti-inflammatory Drug Algorithm for COVID-19 Home Treatment COVID-19 Recommended treatmen…” |
| NCT04890626 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Clinical Trial to Evaluate the Efficacy of Different Treatments in Patients With COVID-19 …” |
| CortiCORONA · NCT04619693 | nct | exclude | X1 | not a randomized controlled trial (record: CortiCORONA). | publication types: (no publication types) |
| NCT06402279 | nct | exclude | X1 | not a randomized controlled trial (record: NCT06402279). | publication types: (no publication types) |
| NCT04468646 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “To Determine the Efficacy of Neurokinin 1 Receptor Antagonist as a Therapeutic Tool Agains…” |
| I-SPY_COVID · NCT04488081 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “I-SPY COVID-19 TRIAL: An Adaptive Platform Trial for Critically Ill Patients COVID-19 Remd…” |
| APLICOV-PC · NCT04382066 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Proof of Concept Study to Evaluate the Safety Profile of Plitidepsin in Patients With COVI…” |
| COLTREXONE · NCT04756128 | nct | exclude | X3 | the randomised intervention is not ['dexamethasone', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Impact of Colchicine and Low-dose Naltrexone on COVID-19 Covid19 Colchicine 0.6 mg Naltrex…” |
| HIBISCUS · NCT04860518 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Human Intravenous Interferon Beta-Ia Safety and Preliminary Efficacy in Hospitalized Subje…” |
| TOCIDEX · NCT04476979 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Comparison of Tocilizumab Plus Dexamethasone vs. Dexamethasone for Patients With Covid-19 …” |
| NCT05279391 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'usual care', 'standard care', 'standard therapy', 'standard treatment', 'no hydrocortisone']). | examined: “Combination of Inhaled DNase, Baricitinib and Tocilizumab in Severe COVID-19 COVID-19 Seve…” |
| CoDEX · NCT04996784 | nct | exclude | X1 | not a randomized controlled trial (record: CoDEX). | publication types: (no publication types) |
Controls
- Positive: Recovered & included the canonical trials ['32678530', '32876697', '32785710'] that a comparator includes; none missed.
- Negative: Cross-topic trial(s) ['25688779'] recovered by the search and correctly EXCLUDED ['25688779'] by rule (same drug/design, wrong topic).
Results
28-day all-cause mortality (primary)
| Estimand | IRR |
|---|---|
| Analysis population | intention-to-treat |
| Timepoint | 28 days |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
| k | 1 |
| Single-trial effect | 0.83 (IRR), 95% CI 0.75–0.92 |
| Note | prediction interval undefined for k=1 |
| Leave-one-out (influence) | not assessable at k=1 (leave-one-out needs k>=3) |
k = 1: the 1 trial(s) named below were pooled; 7 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 32678530 | PMID 32678530 | 0.83 (IRR), 95% CI 0.75–0.93 | ✓ verified against source abstract effect+CI (IRR): Overall, 482 patients (22.9%) in the dexamethasone group and 1110 patients (25.7%) in the usual care group died within 28 days after randomization (age-adjusted rate ratio, 0.83; 95% confidence interv |
| 34138478 | PMID 34138478 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32876697 | PMID 32876697 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32876689 | PMID 32876689 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32785710 | PMID 32785710 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32876695 | PMID 32876695 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| COVIDICUS | NCT04344730 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| NCT04561180 | NCT04561180 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Harms
Serious adverse events
| Trial | Id | Input | Source |
|---|---|---|---|
| 32678530 | PMID 32678530 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 34138478 | PMID 34138478 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32876697 | PMID 32876697 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32876689 | PMID 32876689 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32785710 | PMID 32785710 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 32876695 | PMID 32876695 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| COVIDICUS | NCT04344730 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| NCT04561180 | NCT04561180 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Comparator
| Published comparator | Association Between Administration of Systemic Corticosteroids and Mortality Among Critically Ill Patients With COVID-19: A Meta-analysis. (2020), JAMA |
|---|---|
| Identifier | PMID 32876694 |
| Open access | True |
| URL | https://doi.org/10.1001/jama.2020.17023 |
28-day all-cause mortality: 0.66 (OR), 95% CI 0.53–0.82
Scope match (is this the same question?)
✓ same question. Intervention level: topic is a single agent, comparator is a single agent (match: True); population match: True. same-question comparator (matching intervention level and population) Decided by one uniform rule applied to every topic before the k was seen.
Trial-set overlap (an identical estimate on an identical set is arithmetic, not corroboration)
| k in this review (our own search) | 1 |
|---|---|
| k stated in the comparator's own text (auto-extracted) | not stated in the comparator abstract/full text |
| Shared trials | not exactly verifiable (comparator trial table not machine-exposed) |
| Only in ours | 32678530, 34138478, 32785710 |
| Only in theirs | |
| Overlap method | publication-date + design identity (comparator trial list not extracted from source) |
| Note | Trials newer than the comparator (2020) cannot be in it (only-ours, verifiable by date). Exact shared count not asserted. |
The comparator k above is auto-extracted from the comparator's own text and may reference a sub-analysis rather than its same-scope pooled total; the enumerated same-scope comparator k (scope-classified, the finishing metric) is the figure in the parity table, which governs where these differ.
Risk of bias
Coverage: 1 of 1 primary-outcome pooled trials have a registry (AACT) match and are assessed below (all primary-outcome pooled trials assessed).
| Trial | Funding | Scanned | Verbatim statement |
|---|---|---|---|
| PMID 32678530 | public/non-profit | abstract only | tory support. (Funded by the Medical Research Council and National Institute for Health Research and others; RECOVERY ClinicalTrials.gov number, NCT04381936; ISRCTN number, 50189673.). |
Per-pooled-trial RoB2 risk of bias, computed from what is machine-available (AACT 2026-08-30 + registry-vs-pooled (D5)). Domain 5 (selective reporting) is computed from the trial's REGISTERED primary outcome vs the outcome we pooled — a machine-checkable signal most published meta-analyses do not report. D1/D2/D4 use AACT structured allocation/masking fields. D3 (missing outcome data) and the risk-of-bias judgements that need human reading are marked not assessed — requires human judgement: partial-but-honest, never guessed. Hover a cell for its basis.
| Trial | Overall | D1 randomisation | D2 deviations/blinding | D3 missing data | D4 measurement | D5 selective reporting |
|---|---|---|---|---|---|---|
| 32678530 | some concerns | low | not assessed | not assessed | not assessed | some concerns |
Risk-of-bias sensitivity (re-pooled with the same estimator)
| Stratum | Re-pooled estimate |
|---|---|
| Full pool (all pooled trials) | k=1, IRR 0.83 [0.7454, 0.9242] |
| Low risk of bias only | — (not informative — see coverage) |
GRADE certainty (partial, object-derived)
| Domain | Effect on certainty | Basis |
|---|---|---|
| Risk of bias | −1 | 1 of 1 assessed trial(s) at 'some concerns' |
| Inconsistency | not downgraded | single trial (k=1): between-study inconsistency is not estimable |
| Imprecision | −1 | 95% CI [0.7454, 0.9242]; single trial (no replication) |
| Indirectness | human judgement | directness of population/intervention/comparator/outcome is a human judgement; not auto-rated (the scope note on the page states the PICO) |
| Publication bias (registry-based) | −1 | registry census: 27 of ~69 completed registered trials have no published result (upper bound 39%); publication bias assessed from the registry, not a funnel plot -> downgraded |
Manuscript
Abstract
Question. In hospitalised adults with COVID-19, do systemic corticosteroids reduce 28-day all-cause mortality versus usual care or placebo?
Methods. A prospectively registered, fully reproducible review: the protocol was committed before synthesis (registration SHA dce99b4135d9); a registry-first search was screened by two independent rule screeners with adjudication (56 records assessed); every pooled number was extracted down a source ladder and verified against its committed source.
Results. A single eligible trial contributed an extractable estimate: IRR 0.83 (95% CI 0.75 to 0.92); with k=1 no between-trial heterogeneity or prediction interval is estimable. 7 eligible trial(s) were declared absent for this outcome (reported reason on each).
Certainty. Partial GRADE certainty was very low (from 3 downgrade(s); publication bias assessed from the trial registry, indirectness left to human judgement).
Methods
