Overview
Systemic corticosteroids vs placebo or usual care for mortality in hospitalised community-acquired pneumonia
In adults hospitalised with community-acquired pneumonia, do systemic corticosteroids added to standard care reduce all-cause mortality versus placebo or standard care?
Primary outcome
| Outcome | All-cause mortality |
|---|---|
| Estimand | RR |
| Trials pooled (k) | 1 — 36942789 (PMID 36942789) |
| Screened-in → pooled | 9 trials met P/I/C/design (screening); 1 reported this outcome with an extractable number and were pooled; the remaining 8 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Single-trial effect | 0.53 (RR), 95% CI 0.33–0.84 |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
Transparency (independently checkable)
30 of 30 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 1 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | 036ee46c6c45cb5c10607def1eeda86ba536d750 |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['community-acquired pneumonia', 'community acquired pneumonia', 'severe community-acquired pneumonia', 'severe community acquired pneumonia', 'pneumonia, community-acquired']; and none of ['covid', 'sars-cov-2', 'influenza', 'pediatric', 'paediatric', 'children', 'child', 'mycoplasma', 'pneumocystis', 'scrub typhus', 'acute respiratory distress syndrome', 'ards']; randomised intervention is one of ['corticosteroid', 'corticosteroids', 'steroid', 'steroids', 'glucocorticoid', 'glucocorticoids', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone', 'dexamethasone'] (named in title/conditions); a comparator among ['placebo', 'control', 'standard care', 'standard therapy', 'usual care', 'conventional therapy']. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator. |
# Protocol - systemic corticosteroids for mortality in hospitalised community-acquired pneumonia
**Registration.** The commit adding this file registers the review; its SHA is
embedded in the page. Committed before the synthesis runs.
## PICO
- **P** - adults hospitalised with community-acquired pneumonia (CAP).
- **I** - systemic corticosteroids added to standard antimicrobial/supportive care.
- **C** - placebo, usual care, standard care, or conventional therapy.
- **O (primary)** - all-cause mortality at 30 days or in hospital.
- **O (harms)** - hyperglycaemia; gastrointestinal bleeding.
## Estimand / population / timepoint
- **Estimand** - risk ratio (RR), systemic corticosteroid vs placebo/usual care.
- **Population** - intention-to-treat as randomised.
- **Timepoint** - 30-day mortality preferred; in-hospital mortality accepted when
that is the trial's reported short-term mortality window.
## Eligibility - on P/I/C/DESIGN ONLY
Include a record iff all hold:
- **I1** - randomised controlled trial;
- **I2** - adult hospitalised CAP or severe CAP population by title or registry conditions;
- **I3** - systemic corticosteroid vs placebo/usual/standard care;
- **design** - randomised comparison; double-blinding is not required because the
target comparator includes placebo or standard-care controls.
Exclude (reason must be true of the record):
- **X1** - not an RCT (review, guideline, observational study, protocol-only);
- **X2** - wrong population (for example COVID-19/SARS-CoV-2 pneumonia, influenza,
paediatric CAP, Pneumocystis pneumonia, scrub typhus pneumonitis, or ARDS without
CAP as the title/condition population);
- **X3** - wrong intervention/comparison (no systemic corticosteroid-vs-control contrast);
- **X5** - off-topic: a primary trial of another topic/disease in this set
(negative control).
> Eligibility is NOT on the outcome axis. Whether an included trial reports
> 30-day or in-hospital all-cause mortality in an abstract-extractable form is
> recorded as target-result status at extraction, never as an exclusion. A
> published effect plus 95% CI is a poolable input.
## Search (fetch-once; raw results committed under cache/corticosteroids-cap-mortality/records.json; screening replays offline)
- PubMed: targeted corticosteroid x community-acquired pneumonia x randomised
placebo/control queries for hydrocortisone, methylprednisolone, prednisone, and
dexamethasone trial reports.
- ClinicalTrials.gov: condition "community-acquired pneumonia", intervention
"hydrocortisone".
- Comparator-reference seeding is disabled for this topic because the fixed NCT
deduplication rule can let later secondary/subgroup reports replace the original
trial report. Recall is instead checked with named positive controls.
## Synthesis method (DECLARED = served)
Random-effects inverse-variance on log(RR); Paule-Mandel tau^2; HKSJ 95% CI on
`t_{k-1}` with variance floor `max(1, Q/(k-1))`; prediction interval
`mu +/- t_{k-1}*sqrt(tau^2+se^2)`. 0.5 continuity correction to all four cells
of a study only if it has a zero cell. DerSimonian-Laird forbidden. Engine
validated vs metafor 5.0.1 (<1e-6).
## Comparator (resolved; open-access confirmed)
Wu et al., *Journal of Critical Care* 2024, "Efficacy and safety of corticosteroids
for the treatment of community-acquired pneumonia: A systematic review and
meta-analysis of randomized controlled trials" (PMID 38128217, DOI
10.1016/j.jcrc.2023.154507; Unpaywall is_oa=true; no direct PubMed Central full
text resolved). Its abstract reports 15 RCTs and all-cause mortality RR 0.69
(95% CI 0.53-0.89).
## Controls
- **Positive** - the search must recover and include CAPE COD hydrocortisone
(PMID 36942789), Torres/JAMA methylprednisolone severe CAP (PMID 25688779),
and STEP prednisone CAP (PMID 25608756).
- **Negative** - RECOVERY dexamethasone for COVID-19 (PMID 32678530) must be
recovered and excluded as the wrong population.
Search
| Records retrieved | 114 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/corticosteroids-cap-mortality/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: NOT_RUN · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: NOT_RUN · PubMed: RAN_OK · Registry-first (AACT): NOT_RUN — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
PubMed
hydrocortisone severe community-acquired pneumonia randomized placebo mortality
methylprednisolone severe community-acquired pneumonia randomized placebo mortality NOT macrolides NOT post-hoc NOT lymphopenia NOT biomarkers
(prednisone community-acquired pneumonia placebo randomized clinical stability NOT diabetic NOT pathogen NOT biomarker NOT antibiotic-specific NOT cosyntropin NOT allocation NOT estimation) OR (dexamethasone community-acquired pneumonia placebo randomized hospital stay NOT biomarkers NOT troponin NOT neutrophil NOT lymphocyte NOT pleural NOT pediatric NOT children)
ClinicalTrials.gov
{"cond": "community-acquired pneumonia", "intr": "hydrocortisone"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 114 |
| Records screened (deduplicated) | 114 |
| Excluded at screening — by rule | 105 (X1 94 · X2 8 · X3 3) |
| Met eligibility (P/I/C/design) | 9 |
| Pooled in the primary outcome (k) | 1 |
| Eligible but outcome not extractable (declared-absent) | 8 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 114 records: agreement 114/114, disagreement 0.0% (0 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Trial integrity: none of the 3 trials pooled across all outcomes on this page is retracted; 1 registered retrospectively — after enrolment began, a reporting-bias signal, not disqualifying (25688779) (checked 2026-09-11T23:50:03Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
114 records screened; 9 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 42425738 | pmid | exclude | X1 | not a randomized controlled trial (record: 42425738). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 40597594 | pmid | exclude | X1 | not a randomized controlled trial (record: 40597594). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 40483569 | pmid | exclude | X1 | not a randomized controlled trial (record: 40483569). | publication types: Journal Article, Review |
| 40307783 | pmid | exclude | X1 | not a randomized controlled trial (record: 40307783). | publication types: Comparative Study, Journal Article, Network Meta-Analysis |
| 39660004 | pmid | exclude | X1 | not a randomized controlled trial (record: 39660004). | publication types: Journal Article, Systematic Review |
| 39636194 | pmid | exclude | X1 | not a randomized controlled trial (record: 39636194). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 38865154 | pmid | exclude | X1 | not a randomized controlled trial (record: 38865154). | publication types: Journal Article, Research Support, N.I.H., Extramural, Research Support, Non-U.S. Gov't, Review |
| 36942789 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…ydrocortisone in Severe Community-Acquired Pneumonia.”; comparator “…14 days) or to receive placebo. All the patients recei…” |
| 29236286 | pmid | exclude | X1 | not a randomized controlled trial (record: 29236286). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 17519300 | pmid | exclude | X1 | not a randomized controlled trial (record: 17519300). | publication types: Journal Article, Review |
| 15557131 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…one infusion for severe community-acquired pneumonia: a preliminary randomiz…”; comparator “…rocortisone infusion or placebo. Hydrocortisone was giv…” |
| 8339624 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…crosis factor in severe community-acquired pneumonia. A randomized controlle…”; comparator “…nia. DESIGN: Randomized placebo-controlled study. SETTI…” |
| 42438902 | pmid | exclude | X1 | not a randomized controlled trial (record: 42438902). | publication types: Journal Article, Review |
| 42410832 | pmid | exclude | X1 | not a randomized controlled trial (record: 42410832). | publication types: Journal Article, Review |
| 42178593 | pmid | exclude | X1 | not a randomized controlled trial (record: 42178593). | publication types: Journal Article, Review |
| 42638128 | pmid | exclude | X1 | not a randomized controlled trial (record: 42638128). | publication types: Journal Article, Review |
| 42298767 | pmid | exclude | X1 | not a randomized controlled trial (record: 42298767). | publication types: Journal Article, Review |
| 42343472 | pmid | exclude | X1 | not a randomized controlled trial (record: 42343472). | publication types: Journal Article, Review |
| 42272203 | pmid | exclude | X1 | not a randomized controlled trial (record: 42272203). | publication types: Journal Article |
| 42516151 | pmid | exclude | X1 | not a randomized controlled trial (record: 42516151). | publication types: Journal Article |
| 42032715 | pmid | exclude | X1 | not a randomized controlled trial (record: 42032715). | publication types: Journal Article, Review |
| 41524797 | pmid | exclude | X1 | not a randomized controlled trial (record: 41524797). | publication types: Journal Article, Review |
| 42309657 | pmid | exclude | X1 | not a randomized controlled trial (record: 42309657). | publication types: Journal Article, Clinical Trial Protocol |
| 41782074 | pmid | exclude | X1 | not a randomized controlled trial (record: 41782074). | publication types: Journal Article, Review |
| 40967602 | pmid | exclude | X1 | not a randomized controlled trial (record: 40967602). | publication types: Journal Article, Review |
| 42524456 | pmid | exclude | X1 | not a randomized controlled trial (record: 42524456). | publication types: Journal Article, Review |
| 41267863 | pmid | exclude | X1 | not a randomized controlled trial (record: 41267863). | publication types: Journal Article |
| 41552367 | pmid | exclude | X1 | not a randomized controlled trial (record: 41552367). | publication types: Journal Article |
| 41590521 | pmid | exclude | X1 | not a randomized controlled trial (record: 41590521). | publication types: Journal Article, Review |
| 41046258 | pmid | exclude | X1 | not a randomized controlled trial (record: 41046258). | publication types: Letter |
| 42177285 | pmid | exclude | X1 | not a randomized controlled trial (record: 42177285). | publication types: Journal Article, Multicenter Study, Observational Study |
| 41180093 | pmid | exclude | X1 | not a randomized controlled trial (record: 41180093). | publication types: Journal Article, Review |
| 40598558 | pmid | exclude | X1 | not a randomized controlled trial (record: 40598558). | publication types: Journal Article, Review |
| 42342261 | pmid | exclude | X1 | not a randomized controlled trial (record: 42342261). | publication types: Journal Article, Review |
| 42694032 | pmid | exclude | X1 | not a randomized controlled trial (record: 42694032). | publication types: Journal Article, Review |
| 40148914 | pmid | exclude | X1 | not a randomized controlled trial (record: 40148914). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 40665428 | pmid | exclude | X1 | not a randomized controlled trial (record: 40665428). | publication types: Journal Article |
| 41845333 | pmid | exclude | X1 | not a randomized controlled trial (record: 41845333). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 41909118 | pmid | exclude | X1 | not a randomized controlled trial (record: 41909118). | publication types: Journal Article |
| 42345647 | pmid | exclude | X1 | not a randomized controlled trial (record: 42345647). | publication types: Journal Article, Review, Case Reports |
| 41541042 | pmid | exclude | X1 | not a randomized controlled trial (record: 41541042). | publication types: Journal Article |
| 41888370 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …comes of critically Ill children with severe sepsis: a d… |
| 39568743 | pmid | exclude | X1 | not a randomized controlled trial (record: 39568743). | publication types: Journal Article, Systematic Review |
| 40323455 | pmid | exclude | X1 | not a randomized controlled trial (record: 40323455). | publication types: Journal Article, Meta-Analysis, Systematic Review, Research Support, N.I.H., Extramural |
| 42387624 | pmid | exclude | X1 | not a randomized controlled trial (record: 42387624). | publication types: Journal Article, Review |
| 39360025 | pmid | exclude | X1 | not a randomized controlled trial (record: 39360025). | publication types: Journal Article |
| 40817233 | pmid | exclude | X2 | wrong population: title/conditions mention 'children'. | …methasone on outcome of children aged 3-7 years with emp… |
| 40470636 | pmid | exclude | X1 | not a randomized controlled trial (record: 40470636). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 35723686 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…ll patients with severe community-acquired pneumonia.”; comparator “…uble-blind, randomized, placebo-controlled clinical tri…” |
| 35598005 | pmid | exclude | X1 | not a randomized controlled trial (record: 35598005). | publication types: Clinical Trial Protocol, Journal Article |
| 25688779 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…ed patients with severe community-acquired pneumonia and high inflammatory r…”; comparator “…ndomized, double-blind, placebo-controlled trial conduc…” |
| 21406101 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…the clinical course of community-acquired pneumonia: a randomized controlle…”; comparator “…a tapering regimen, or placebo. RESULTS: Of the 56 pat…” |
| 41817732 | pmid | exclude | X1 | not a randomized controlled trial (record: 41817732). | publication types: Letter |
| 42529262 | pmid | exclude | X1 | not a randomized controlled trial (record: 42529262). | publication types: Journal Article |
| 39061701 | pmid | exclude | X1 | not a randomized controlled trial (record: 39061701). | publication types: Journal Article, Review |
| 42138606 | pmid | exclude | X1 | not a randomized controlled trial (record: 42138606). | publication types: Journal Article, Systematic Review, Meta-Analysis, Comparative Study, Research Support, Non-U.S. Gov't |
| 40803720 | pmid | exclude | X1 | not a randomized controlled trial (record: 40803720). | publication types: Journal Article, Clinical Trial Protocol |
| 41005772 | pmid | exclude | X1 | not a randomized controlled trial (record: 41005772). | publication types: Journal Article, Clinical Trial Protocol |
| 40055601 | pmid | exclude | X1 | not a randomized controlled trial (record: 40055601). | publication types: Journal Article |
| 37729338 | pmid | exclude | X1 | not a randomized controlled trial (record: 37729338). | publication types: Editorial |
| 39003393 | pmid | exclude | X1 | not a randomized controlled trial (record: 39003393). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 39360775 | pmid | exclude | X1 | not a randomized controlled trial (record: 39360775). | publication types: Journal Article, Review, Research Support, N.I.H., Extramural |
| 37879118 | pmid | exclude | X1 | not a randomized controlled trial (record: 37879118). | publication types: Journal Article, Comment |
| 41683627 | pmid | exclude | X1 | not a randomized controlled trial (record: 41683627). | publication types: Journal Article |
| 38853475 | pmid | exclude | X1 | not a randomized controlled trial (record: 38853475). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 39488718 | pmid | exclude | X1 | not a randomized controlled trial (record: 39488718). | publication types: Journal Article, Multicenter Study |
| 39287265 | pmid | exclude | X1 | not a randomized controlled trial (record: 39287265). | publication types: Journal Article, Observational Study |
| 40388163 | pmid | exclude | X1 | not a randomized controlled trial (record: 40388163). | publication types: Journal Article, Research Support, N.I.H., Extramural |
| 39574948 | pmid | exclude | X1 | not a randomized controlled trial (record: 39574948). | publication types: Journal Article, Review |
| 37644607 | pmid | exclude | X1 | not a randomized controlled trial (record: 37644607). | publication types: Letter, Comment |
| 37430366 | pmid | exclude | X1 | not a randomized controlled trial (record: 37430366). | publication types: Letter |
| 38329440 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['community-acquired pneumonia', 'community acquired pneumonia', 'severe community-acquired pneumonia', 'severe community acquired pneumonia', 'pneumonia, community-acquired'] (an incidental abstract mention does not qualify). | examined title/conditions: “Methylprednisolone as Adjunct to Endovascular Thrombectomy for Large-Vessel Occlusion Stro…” |
| 40519427 | pmid | exclude | X1 | not a randomized controlled trial (record: 40519427). | publication types: Case Reports, Journal Article |
| 40095877 | pmid | exclude | X1 | not a randomized controlled trial (record: 40095877). | publication types: Journal Article |
| 39266268 | pmid | exclude | X1 | not a randomized controlled trial (record: 39266268). | publication types: Journal Article |
| 36967375 | pmid | exclude | X1 | not a randomized controlled trial (record: 36967375). | publication types: Clinical Trial Protocol, Journal Article |
| 35552779 | pmid | exclude | X1 | not a randomized controlled trial (record: 35552779). | publication types: Editorial, Comment |
| 37995353 | pmid | exclude | X1 | not a randomized controlled trial (record: 37995353). | publication types: Review, Journal Article, Research Support, Non-U.S. Gov't |
| 38510776 | pmid | exclude | X1 | not a randomized controlled trial (record: 38510776). | publication types: Journal Article |
| 40787733 | pmid | exclude | X1 | not a randomized controlled trial (record: 40787733). | publication types: Journal Article, Systematic Review, Meta-Analysis, Research Support, Non-U.S. Gov't |
| 39642210 | pmid | exclude | X1 | not a randomized controlled trial (record: 39642210). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 35488828 | pmid | exclude | X1 | not a randomized controlled trial (record: 35488828). | publication types: Journal Article, Meta-Analysis, Review |
| 33446608 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…ients hospitalised with community-acquired pneumonia: a randomised clinical…”; comparator “…ndomised, double-blind, placebo-controlled trial, immun…” |
| 25608756 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…erapy for patients with community-acquired pneumonia: a multicentre, double-…”; comparator “…uble-blind, randomised, placebo-controlled trial. BACKG…” |
| 21636122 | pmid | include | INCLUDE | RCT of corticosteroid vs placebo in community-acquired pneumonia; double-blind placebo-controlled — P/I/C/design met. | population “…l stay in patients with community-acquired pneumonia: a randomised, double-b…”; comparator “…ndomised, double-blind, placebo-controlled trial. BACKG…” |
| 42640135 | pmid | exclude | X1 | not a randomized controlled trial (record: 42640135). | publication types: Journal Article, Clinical Trial Protocol |
| 41029298 | pmid | exclude | X2 | wrong population: title/conditions mention 'covid'. | …on predicts survival in COVID-19 severe pneumonia tre… |
| 41644167 | pmid | exclude | X2 | wrong population: title/conditions mention 'covid'. | …ients hospitalised with COVID-19 pneumonia during the… |
| 40026467 | pmid | exclude | X1 | not a randomized controlled trial (record: 40026467). | publication types: Journal Article |
| 41180339 | pmid | exclude | X1 | not a randomized controlled trial (record: 41180339). | publication types: Journal Article, Review |
| 40917910 | pmid | exclude | X1 | not a randomized controlled trial (record: 40917910). | publication types: Journal Article, Review |
| 37970598 | pmid | exclude | X3 | the randomised intervention is not ['corticosteroid', 'corticosteroids', 'steroid', 'steroids', 'glucocorticoid', 'glucocorticoids', 'hydrocortisone', 'methylprednisolone', 'prednisone', 'prednisolone', 'dexamethasone'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Mortality reduction in severe community-acquired pneumonia: key findings from a large rand…” |
| 37356085 | pmid | exclude | X1 | not a randomized controlled trial (record: 37356085). | publication types: Journal Article, Review |
| 40302135 | pmid | exclude | X1 | not a randomized controlled trial (record: 40302135). | publication types: Journal Article, Practice Guideline |
| 36046347 | pmid | exclude | X1 | not a randomized controlled trial (record: 36046347). | publication types: Journal Article |
| 34321903 | pmid | exclude | X1 | not a randomized controlled trial (record: 34321903). | publication types: Journal Article, Review |
| 34993763 | pmid | exclude | X1 | not a randomized controlled trial (record: 34993763). | publication types: Journal Article, Multicenter Study |
| 36091845 | pmid | exclude | X1 | not a randomized controlled trial (record: 36091845). | publication types: Journal Article |
| 33754123 | pmid | exclude | X1 | not a randomized controlled trial (record: 33754123). | publication types: Journal Article, Review |
| 37366867 | pmid | exclude | X1 | not a randomized controlled trial (record: 37366867). | publication types: Journal Article, Review |
| 39036518 | pmid | exclude | X1 | not a randomized controlled trial (record: 39036518). | publication types: Journal Article |
| 37311899 | pmid | exclude | X1 | not a randomized controlled trial (record: 37311899). | publication types: Journal Article, Review |
| 33425407 | pmid | exclude | X1 | not a randomized controlled trial (record: 33425407). | publication types: Case Reports, Journal Article |
| 33245242 | pmid | exclude | X1 | not a randomized controlled trial (record: 33245242). | publication types: Journal Article, Review |
| 33620019 | pmid | exclude | X1 | not a randomized controlled trial (record: 33620019). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 33727376 | pmid | exclude | X1 | not a randomized controlled trial (record: 33727376). | publication types: Journal Article, Review |
| 35962234 | pmid | exclude | X1 | not a randomized controlled trial (record: 35962234). | publication types: Journal Article, Research Support, Non-U.S. Gov't |
| 34310373 | pmid | exclude | X1 | not a randomized controlled trial (record: 34310373). | publication types: Journal Article, Review |
| 32678530 | pmid | exclude | X2 | wrong population: title/conditions mention 'covid'. | …pitalized Patients with Covid-19. |
| 38128217 | pmid | exclude | X1 | not a randomized controlled trial (record: 38128217). | publication types: Meta-Analysis, Systematic Review, Journal Article |
| NCT06472219 | nct | exclude | X2 | population not on-topic: title/conditions do not mention any of ['community-acquired pneumonia', 'community acquired pneumonia', 'severe community-acquired pneumonia', 'severe community acquired pneumonia', 'pneumonia, community-acquired'] (an incidental abstract mention does not qualify). | examined title/conditions: “PREDICATE Trial For Respiratory Tract Infections Respiratory Tract Infections” |
| REMAP-CAP · NCT02735707 | nct | exclude | X2 | wrong population: title/conditions mention 'covid'. | …d Pneumonia, Influenza, COVID-19 REMAP-CAP |
| NCT06892197 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'control', 'standard care', 'standard therapy', 'usual care', 'conventional therapy']). | examined: “Comparing Hydrocortisone and Prednisolone for Community Acquired Pneumonia (CAP) Community…” |
| NCT01228110 | nct | exclude | X3 | no eligible comparator (none of ['placebo', 'control', 'standard care', 'standard therapy', 'usual care', 'conventional therapy']). | examined: “Corticosteroids in Community Acquired Pneumonea Community Acquired Pneumonia Hydrocortison…” |
Controls
- Positive: Recovered & included the canonical trials ['36942789', '25688779', '25608756'] that a comparator includes; none missed.
- Negative: Cross-topic trial(s) ['32678530'] recovered by the search and correctly EXCLUDED ['32678530'] by rule (same drug/design, wrong topic).
Results
| Trial | Outcome | Finding | Resolution |
|---|---|---|---|
| 25608756 | Hyperglycaemia | In-hospital hyperglycaemia needing insulin (pooled with an undefined hyperglycaemia). | DISCLOSED (endpoint is in-hospital hyperglycaemia requiring insulin — a treatment-threshold definition narrower than hyperglycaemia) |
All-cause mortality (primary)
| Estimand | RR |
|---|---|
| Analysis population | intention-to-treat |
| Timepoint | 30-day or in-hospital |
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
| k | 1 |
| Single-trial effect | 0.53 (RR), 95% CI 0.33–0.84 |
| Note | prediction interval undefined for k=1 |
| Leave-one-out (influence) | not assessable at k=1 (leave-one-out needs k>=3) |
k = 1: the 1 trial(s) named below were pooled; 8 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 36942789 | PMID 36942789 | 25/400 vs 47/395 (events/n) | ✓ verified against source abstract arm-level counts (percentage-corroborated): By day 28, death had occurred in 25 of 400 patients (6.2%; 95% confidence interval [CI], 3.9 to 8.6) in the hydrocortisone group and in 47 of 395 patients (11.9%; 95% CI, 8.7 to 15.1) in the placebo g |
| 15557131 | PMID 15557131 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 8339624 | PMID 8339624 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 35723686 | PMID 35723686 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 25688779 | PMID 25688779 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 21406101 | PMID 21406101 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 33446608 | PMID 33446608 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 25608756 | PMID 25608756 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 21636122 | PMID 21636122 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Harms
Hyperglycaemia
| Estimand | mixed (OR/RR) |
|---|---|
| Method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| k | 2 |
| Pooled effect | 1.88 (mixed (OR/RR)), 95% CI 0.17–20.09 |
| Prediction interval | 0.17–20.09 |
| τ² | 0 |
| Note | tau^2 estimated as 0, so the prediction interval coincides with the confidence interval (no between-study heterogeneity detected). |
| Leave-one-out (influence) | not assessable at k=2 (leave-one-out needs k>=3) |
k = 2: the 2 trial(s) named below were pooled; 7 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 25688779 | PMID 25688779 | 11/61 vs 7/59 (events/n) | ✓ verified against source abstract arm-level counts (percentage-corroborated): Hyperglycemia occurred in 11 patients (18%) in the methylprednisolone group and in 7 patients (12%) in the placebo group (P = .34). |
