Overview
Colchicine vs placebo for prevention of pericarditis recurrence
In patients with pericarditis, does colchicine added to conventional anti-inflammatory therapy reduce recurrent pericarditis versus placebo? (Double-blind placebo-controlled RCTs.)
Primary outcome
| Outcome | Recurrent pericarditis |
|---|---|
| Estimand | RR |
| Trials pooled (k) | 2 — 24694983 (PMID 24694983); 21873705 (PMID 21873705) |
| Screened-in → pooled | 6 trials met P/I/C/design (screening); 2 reported this outcome with an extractable number and were pooled; the remaining 4 are listed as declared-absent in Results (they were included but reported no poolable value for this outcome). |
| Pooled effect | 0.48 (RR), 95% CI 0.06–3.62 |
| Prediction interval | 0.06–3.62 |
| Between-study τ² | 0 |
| Method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
Transparency (independently checkable)
36 of 36 numerical claims on this page (100%) carry a one-click source a reader can open to check independently — each pooled number its PMID/NCT and verbatim span, each declared-absent trial its reason, each risk-of-bias domain the structured field it read, the reproduction its protocol SHA and replay result. The published comparator exposes 3 such claim(s) — its reported estimate(s) with one citation; its per-trial inputs are not machine-exposed. Score: scripts/transparency_score.py (committed docs/transparency.json).
Stated limitations
- Small k on many topics. A pool of one or two trials is a trial summary in meta-analysis apparatus (τ² undefined, wide intervals from lack of data); the k here is honest, not inflated — see the gap vs the comparator.
- Open-access comparator only. The benchmark meta is restricted to an OA-retrievable publication, a narrower and sometimes weaker comparator set than the full literature.
- Favourable topic sample. Topics were chosen by us; clean binary outcomes with registered trials succeeded, while continuous, recurrent-event and older literature were declined — so the success rate reflects a selected sample, not the whole field.
- Risk of bias is partial. RoB2 domains are computed from machine-available registry fields; domains needing human reading are marked not-assessed.
- Registry snapshot is dated. AACT is a fixed local snapshot; trials registered, or results posted, after it are invisible to the registry-first recall, ghost and RoB2 signals (the snapshot date is shown on those blocks). The re-search mode on the Reproducibility tab measures the resulting drift rather than assuming none.
- Dual screening is not fully independent. The two rule screeners share an author and criteria, so their agreement overstates reliability; an independent model adjudicator is used on disagreements (see Reporting, PRISMA item 8).
- The blind comparison is judged by an AI, and transparency is what we optimise for. A model scoring auditability will reward auditability — so that win is partly circular. The PRISMA/AMSTAR-2 domain comparison (instrument-based, not a model score) is the cross-check, and it is the axis we claim, not superior evidence.
Protocol
| Registration (protocol commit SHA) | 34023da4e35f9094f846361cefb31c8a6655e678 |
|---|---|
| Committed (UTC) | 2026-09-11 |
| Declared analysis method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| Eligibility (P/I/C/design) | Included iff ALL hold: a randomised controlled trial; population (in title/registry conditions) mentions one of ['pericarditis']; and none of ['postpericardiotomy', 'post-pericardiotomy', 'post pericardiotomy', 'cardiac surgery', 'myocardial infarction', 'coronary artery', 'tuberculous', 'tuberculosis', 'covid']; randomised intervention is one of ['colchicine'] (named in title/conditions); a comparator among ['placebo']; double-blind or placebo-controlled. Excluded (rule id + verbatim span on each record): X1 not an RCT · X2 wrong/off-topic population · X3 wrong intervention/comparator · X-DESIGN not double-blind/placebo-controlled. |
# Protocol — colchicine for prevention of pericarditis recurrence
**Registration.** The commit that adds/updates this file is the registration of this
review; its SHA is embedded in the page's Protocol tab and its Reproducibility tab.
Committed BEFORE the synthesis is run. (Revised from the initial recurrent-only draft
to match the scope of the resolved open-access comparator and to put eligibility on
P/I/C/**design** only — see below.)
## PICO
- **P** — patients with pericarditis (acute first episode or recurrent) treated to prevent recurrence.
- **I** — colchicine added to conventional anti-inflammatory therapy.
- **C** — placebo added to conventional therapy.
- **O (primary)** — recurrent pericarditis during follow-up.
- **O (harms / secondary)** — adverse events, treatment discontinuation, and any further
outcome the resolved comparator reports.
## Estimand / population / timepoint
- **Estimand** — risk ratio (RR), colchicine vs placebo.
- **Population** — intention-to-treat as randomised.
- **Timepoint** — longest recurrence follow-up each trial reports.
## Eligibility — on P/I/C/DESIGN ONLY
Include a record iff **all** hold:
- **I1** — randomised controlled trial;
- **I2** — population is pericarditis (acute or recurrent), treated to prevent recurrence;
- **I3** — colchicine vs placebo, both added to conventional therapy;
- **design** — double-blind, placebo-controlled.
Exclude (reason must be true of the record):
- **X1** — not an RCT (review, guideline, observational, protocol-only);
- **X2** — wrong population (e.g. postpericardiotomy-syndrome prophylaxis);
- **X3** — wrong intervention/comparison (no colchicine-vs-placebo contrast);
- **X-DESIGN** — not double-blind and placebo-controlled (e.g. open-label);
- **X5** — off-topic: a primary trial of another topic in this set (negative control).
> **Eligibility is NOT on the outcome axis.** Whether a trial reports the recurrence
> outcome, or gives a 2×2 vs only an effect+CI, is recorded as *target-result status* at
> extraction — never as an exclusion. A published effect + 95% CI is a poolable input.
## Search (fetch-once; raw results committed under cache/<slug>/search.json; screening replays offline)
- PubMed: colchicine × pericarditis × (recurrent OR trial); plus meta-analysis sweeps to resolve the comparator.
- ClinicalTrials.gov: condition "recurrent pericarditis", intervention "colchicine".
## Synthesis method (DECLARED; served method must equal this — gate limb 1)
Random-effects inverse-variance on log(RR); **Paule-Mandel** τ²; **HKSJ** 95% CI on
`t_{k-1}` with variance floor `max(1, Q/(k-1))`; prediction interval
`μ ± t_{k-1}·√(τ²+se²)`. 0.5 continuity correction to all four cells of a study only if
it has a zero cell. DerSimonian-Laird forbidden. Engine validated vs metafor 5.0.1 (<1e-6).
## Comparator (resolved; open-access confirmed)
Imazio et al., *Heart* 2012, "Efficacy and safety of colchicine for pericarditis
prevention" (PMID 22442198, DOI 10.1136/heartjnl-2011-301306; Unpaywall is_oa=true). It
reports pooled recurrence RR 0.40 (0.30–0.54) over 5 controlled trials plus adverse
events and drug-withdrawal. Trial-set overlap is stated on the page.
## Controls
- **Positive** — the search must recover the canonical double-blind colchicine-vs-placebo
pericarditis RCTs (CORP, CORP-2, ICAP).
- **Negative** — COLCOT (colchicine, double-blind, placebo-controlled, but post-MI coronary
disease — another topic in this set) must be recovered and EXCLUDED (X5).
Search
| Records retrieved | 53 |
|---|---|
| Databases / sources | PubMed, ClinicalTrials.gov |
| Committed cache | cache/colchicine-recurrent-pericarditis/records.json |
| Run (UTC) | 2026-09-11 |
Source status (which adapters ran)
Citation chase: NOT_RUN · ClinicalTrials.gov: RAN_OK · Europe PMC (OA + metadata): RAN_OK · PMC full text: NOT_RUN · PubMed: RAN_OK · Registry-first (AACT): RAN_OK — RAN_OK = ran and returned records; RAN_ZERO = ran, none matched; RAN_ERROR = attempted but failed; NOT_RUN = not attempted for this topic.
Registry-first recall (reach)
Registry-first RECALL: recovered 3/3 of this topic's known trials (enumerated 7; status RAN_OK). Measured 2026-09-11T23:39:14Z. Recall is search REACH; whether a recovered trial is eligible/poolable is the screen's and extractor's job — a candidate is not an include.
Registry landscape & unpublished evidence (AACT)
Of 7 registry records matching the query (broad — reach, not precision): 5 have a linked publication; 0 have posted CT.gov results but no publication (poolable unpublished data no published meta in this topic has); 1 are completed ≥12 months ago with neither results nor a linked publication — a loose upper bound on non-publication, inflated by the broad enumeration and by NCT→PMID linkage misses, not a publication-bias claim. AACT 2026-08-30 (local snapshot).
PubMed
colchicine AND pericarditis AND (recurrent OR recurrence) AND (randomized OR randomised OR trial)
colchicine pericarditis randomized double-blind placebo
ClinicalTrials.gov
{"cond": "pericarditis", "intr": "colchicine"}Screening
Study selection flow (PRISMA 2020)
| Stage | n |
|---|---|
| Records identified (committed search) | 53 |
| Records screened (deduplicated) | 53 |
| Excluded at screening — by rule | 47 (X1 30 · X2 9 · X3 8) |
| Met eligibility (P/I/C/design) | 6 |
| Pooled in the primary outcome (k) | 2 |
| Eligible but outcome not extractable (declared-absent) | 4 |
Every excluded record's rule id, reason and verbatim span are listed below (PRISMA item 16b: exclusions with reasons).
Dual independent screening (PRISMA item 8)
Two independently-implemented rule screeners over 53 records: agreement 48/53, disagreement 9.4% (5 records). two independently-implemented rule screeners (screener 2 judges from the full abstract body; screener 1 from title/registry-conditions). Adjudicator: screener 1. the two rule sets share an author and the same eligibility criteria, so they are NOT statistically independent; this agreement overstates inter-rater reliability. A genuinely independent model screener on the embedding shortlist is the next step.
Independent model adjudication of the disagreements
A capable model (different information + method than the two correlated rule sets) adjudicated 5 content-bearing disagreements; it agrees with the served rule screener on 5/5. an independent capable-model reader adjudicated the rule-screener disagreements (different information + method than the two correlated rule sets). Advisory: the rule screener remains the served decision; flags are surfaced for review. Flags: none — the model agrees with the served rule screener on all of them
Trial integrity: none of the 2 trials pooled across all outcomes on this page is retracted (checked 2026-09-12T18:04:04Z via PubMed efetch (PublicationType + CommentsCorrections) + AACT dates).
53 records screened; 6 included. Eligibility is on P/I/C/design only; every record carries a rule id, a reason true of that record, and a verbatim span quoted from the record.
| Record | Type | Decision | Rule | Reason (true of the record) | Verbatim span (from the record) |
|---|---|---|---|---|---|
| 42630614 | pmid | exclude | X1 | not a randomized controlled trial (record: 42630614). | publication types: Journal Article |
| 42537624 | pmid | exclude | X1 | not a randomized controlled trial (record: 42537624). | publication types: Journal Article, Review |
| 42517437 | pmid | exclude | X1 | not a randomized controlled trial (record: 42517437). | publication types: Journal Article, Observational Study, Research Support, Non-U.S. Gov't |
| 42486738 | pmid | exclude | X1 | not a randomized controlled trial (record: 42486738). | publication types: Journal Article, Review |
| 42432451 | pmid | exclude | X1 | not a randomized controlled trial (record: 42432451). | publication types: Journal Article, Clinical Trial, Phase II, Multicenter Study, Research Support, Non-U.S. Gov't |
| 42413351 | pmid | exclude | X1 | not a randomized controlled trial (record: 42413351). | publication types: Journal Article, Systematic Review, Meta-Analysis |
| 42376745 | pmid | exclude | X1 | not a randomized controlled trial (record: 42376745). | publication types: Journal Article, Review |
| 42250736 | pmid | exclude | X1 | not a randomized controlled trial (record: 42250736). | publication types: Journal Article, Review |
| 42196392 | pmid | exclude | X1 | not a randomized controlled trial (record: 42196392). | publication types: Journal Article, Review |
| 42136504 | pmid | exclude | X1 | not a randomized controlled trial (record: 42136504). | publication types: Journal Article |
| 41938985 | pmid | exclude | X1 | not a randomized controlled trial (record: 41938985). | publication types: Journal Article |
| 41407975 | pmid | exclude | X1 | not a randomized controlled trial (record: 41407975). | publication types: Journal Article, Observational Study |
| 41356581 | pmid | exclude | X1 | not a randomized controlled trial (record: 41356581). | publication types: Journal Article, Review |
| 41280409 | pmid | exclude | X1 | not a randomized controlled trial (record: 41280409). | publication types: Journal Article, Review |
| 40844282 | pmid | exclude | X1 | not a randomized controlled trial (record: 40844282). | publication types: Journal Article |
| 40818264 | pmid | exclude | X1 | not a randomized controlled trial (record: 40818264). | publication types: Journal Article |
| 40609313 | pmid | exclude | X1 | not a randomized controlled trial (record: 40609313). | publication types: Journal Article |
| 40551317 | pmid | exclude | X1 | not a randomized controlled trial (record: 40551317). | publication types: Journal Article, Network Meta-Analysis, Review, Research Support, Non-U.S. Gov't |
| 39923944 | pmid | exclude | X1 | not a randomized controlled trial (record: 39923944). | publication types: Systematic Review, Journal Article, Meta-Analysis |
| 39393620 | pmid | exclude | X1 | not a randomized controlled trial (record: 39393620). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 39302591 | pmid | exclude | X1 | not a randomized controlled trial (record: 39302591). | publication types: Journal Article, Review |
| 39194218 | pmid | exclude | X1 | not a randomized controlled trial (record: 39194218). | publication types: Journal Article |
| 39172552 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['pericarditis'] (an incidental abstract mention does not qualify). | examined title/conditions: “Longitudinal cardiac magnetic resonance imaging following clinical response to rilonacept …” |
| 39156919 | pmid | exclude | X1 | not a randomized controlled trial (record: 39156919). | publication types: Journal Article |
| 39080042 | pmid | exclude | X1 | not a randomized controlled trial (record: 39080042). | publication types: Journal Article, Systematic Review |
| 39029568 | pmid | exclude | X1 | not a randomized controlled trial (record: 39029568). | publication types: Clinical Trial Protocol, Journal Article, Research Support, Non-U.S. Gov't |
| 38837516 | pmid | exclude | X1 | not a randomized controlled trial (record: 38837516). | publication types: Journal Article, Clinical Trial Protocol |
| 36316102 | pmid | exclude | X3 | the randomised intervention is not ['colchicine'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Transition to rilonacept monotherapy from oral therapies in patients with recurrent perica…” |
| 34420187 | pmid | exclude | X2 | wrong population: title/conditions mention 'myocardial infarction'. | …on-ST-segment elevation myocardial infarction: a randomised, double-b… |
| 34051877 | pmid | exclude | X2 | wrong population: title/conditions mention 'covid'. | …y-treated patients with COVID-19 (COLCORONA): a phase… |
| 32175647 | pmid | exclude | X2 | wrong population: title/conditions mention 'coronary artery'. | …ictive physiology after coronary artery bypass graft surgery. |
| 32054504 | pmid | exclude | X1 | not a randomized controlled trial (record: 32054504). | publication types: Journal Article, Meta-Analysis, Research Support, Non-U.S. Gov't, Systematic Review |
| 31733140 | pmid | exclude | X2 | wrong population: title/conditions mention 'myocardial infarction'. | …w-Dose Colchicine after Myocardial Infarction. |
| 27965998 | pmid | exclude | X2 | wrong population: title/conditions mention 'tuberculous'. | …effect of colchicine on tuberculous pericarditis. |
| 27825009 | pmid | exclude | X3 | the randomised intervention is not ['colchicine'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Effect of Anakinra on Recurrent Pericarditis Among Patients With Colchicine Resistance and…” |
| 26076938 | pmid | exclude | X2 | population not on-topic: title/conditions do not mention any of ['pericarditis'] (an incidental abstract mention does not qualify). | examined title/conditions: “Colchicine for postoperative pericardial effusion: a multicentre, double-blind, randomised…” |
| 25000255 | pmid | exclude | X1 | not a randomized controlled trial (record: 25000255). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 24694983 | pmid | include | INCLUDE | RCT of colchicine vs placebo in pericarditis; double-blind placebo-controlled — P/I/C/design met. | population “…multiple recurrences of pericarditis (CORP-2): a multicentre…”; comparator “…ticentre, double-blind, placebo-controlled, randomised…” |
| 23992557 | pmid | include | INCLUDE | RCT of colchicine vs placebo in pericarditis; double-blind placebo-controlled — P/I/C/design met. | population “…of colchicine for acute pericarditis.”; comparator “…nts weighing ≤70 kg) or placebo in addition to conventi…” |
| 22442198 | pmid | exclude | X1 | not a randomized controlled trial (record: 22442198). | publication types: Journal Article, Meta-Analysis, Systematic Review |
| 22430920 | pmid | include | INCLUDE | RCT of colchicine vs placebo in pericarditis; double-blind placebo-controlled — P/I/C/design met. | population “…prevention of recurrent pericarditis.”; comparator “…ndomized, double-blind, placebo controlled, multicenter…” |
| 21873705 | pmid | include | INCLUDE | RCT of colchicine vs placebo in pericarditis; double-blind placebo-controlled — P/I/C/design met. | population “…olchicine for recurrent pericarditis (CORP): a randomized tr…”; comparator “…ndomized, double-blind, placebo-controlled multicenter…” |
| 20805112 | pmid | exclude | X2 | wrong population: title/conditions mention 'post-pericardiotomy'. | …r the Prevention of the Post-pericardiotomy Syndrome (COPPS): a mul… |
| 18163018 | pmid | exclude | X2 | wrong population: title/conditions mention 'postpericardiotomy'. | …e primary prevention of postpericardiotomy syndrome. |
| 17885522 | pmid | include | INCLUDE | RCT of colchicine vs placebo in pericarditis; double-blind placebo-controlled — P/I/C/design met. | population “…Olchicine for Recurrent Pericarditis) and CORP-2 trials--two…”; comparator “…trials--two randomized placebo-controlled trials evalu…” |
| 17667033 | pmid | include | INCLUDE | RCT of colchicine vs placebo in pericarditis; double-blind placebo-controlled — P/I/C/design met. | population “…on Colchicine for Acute Pericarditis: a multicenter randomiz…”; comparator “…multicenter randomized placebo-controlled trial evalua…” |
| 15912438 | pmid | exclude | X1 | not a randomized controlled trial (record: 15912438). | publication types: Journal Article, Review |
| PAPERS · NCT04906720 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Post-Ablation Pericarditis Reduction Study Atrial Fibrillation Catheter Ablation Pericardi…” |
| PAPERS · NCT06731595 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Post-Ablation Pericarditis Reduction Study (PAPERS) Atrial Fibrillation Catheter Ablation …” |
| NCT02083510 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Apolipoprotein CIII Reduction Via Colchicine Hypertriglyceridemia Gout Pericarditis Colchi…” |
| RESTORE · NCT05737680 | nct | exclude | X3 | no eligible comparator (none of ['placebo']). | examined: “Hydroxychloroquine in Colchicine-Resistant Glucocorticoid-Dependent Idiopathic Recurrent P…” |
| CREATE · NCT05805930 | nct | exclude | X3 | the randomised intervention is not ['colchicine'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Therapeutic Approach in Colchicine-resistant Recurrent pEricarditis in Children Pericardit…” |
| Dexa-P · NCT04323280 | nct | exclude | X3 | the randomised intervention is not ['colchicine'] (not named in title/conditions; an incidental abstract mention does not qualify). | examined: “Dexamethasone Compared to Non-steroidal Anti-inflammatory Drugs in the Treatment of Acute …” |
Controls
- Positive: Recovered & included the canonical trials ['21873705', '24694983', '23992557'] that a comparator includes; none missed.
- Negative: Cross-topic trial(s) ['31733140'] recovered by the search and correctly EXCLUDED ['31733140'] by rule (same drug/design, wrong topic).
Results
| Trial | Outcome | Finding | Resolution |
|---|---|---|---|
| 23992557 | Recurrent pericarditis | ICAP: first-attack acute-pericarditis (prevention) population + "incessant or recurrent" composite. ·both families | REFUSED (declared absent) - population AND endpoint |
Recurrent pericarditis (primary)
| Estimand | RR |
|---|---|
| Analysis population | intention-to-treat |
| Timepoint | longest reported recurrence follow-up |
| Method | Random-effects inverse-variance on the log ratio (log RR/OR/HR as configured for the outcome); Paule-Mandel tau^2; HKSJ 95% CI on t_{k-1} (variance floor max(1,Q/(k-1))); prediction interval mu +/- t_{k-1}*sqrt(tau2+se^2). Validated vs metafor 5.0.1. |
| k | 2 |
| Pooled effect | 0.48 (RR), 95% CI 0.06–3.62 |
| Prediction interval | 0.06–3.62 |
| τ² | 0 |
| Note | tau^2 estimated as 0, so the prediction interval coincides with the confidence interval (no between-study heterogeneity detected). |
| Leave-one-out (influence) | not assessable at k=2 (leave-one-out needs k>=3) |
k = 2: the 2 trial(s) named below were pooled; 4 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 24694983 | PMID 24694983 | 26/120 vs 51/120 (events/n) | ✓ verified against source abstract arm-level counts (percentage-corroborated): The proportion of patients who had recurrent pericarditis was 26 (21.6%) of 120 in the colchicine group and 51 (42.5%) of 120 in the placebo group (relative risk 0.49; 95% CI 0.24-0.65; p=0.0009; numb |
| 21873705 | PMID 21873705 | 0.44 (RR), 95% CI 0.27–0.73 | ✓ verified against source abstract effect+CI (RR): RESULTS: At 18 months, the recurrence rate was 24% in the colchicine group and 55% in the placebo group (absolute risk reduction, 0.31 [95% CI, 0.13 to 0.46]; relative risk reduction, 0.56 [CI, 0.27 t |
| 23992557 | PMID 23992557 | declared absent | declared absent (population AND endpoint mismatch, cross-family definition audit — the most serious of the sweep): ICAP (23992557) enrolled patients with a FIRST ATTACK of acute pericarditis (a primary-prevention population), not recurrent pericarditis, and its primary outcome is the COMPOSITE 'incessant OR recurrent pericarditis'. Our topic is recurrent pericarditis with a 'recurrent pericarditis' outcome. Refuse rather than pool a first-attack composite under a recurrent-pericarditis label. Leaves a clean k=2 pool of the genuine recurrent-pericarditis trials (CORP 21873705, CORP-2 24694983). |
| 22430920 | PMID 22430920 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17885522 | PMID 17885522 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17667033 | PMID 17667033 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Symptom persistence at 72 hours
| Estimand | RR |
|---|---|
| Method | Single included trial that reported this outcome — the estimate is that trial's own effect; no random-effects pooling (tau^2, HKSJ and prediction interval are not applicable at k=1). |
| k | 1 |
| Single-trial effect | 0.44 (RR), 95% CI 0.26–0.74 |
| Note | prediction interval undefined for k=1 |
| Leave-one-out (influence) | not assessable at k=1 (leave-one-out needs k>=3) |
k = 1: the 1 trial(s) named below were pooled; 5 further screened-in trial(s) reported no poolable value for this outcome and are shown as declared absent.
| Trial | Id | Input | Source |
|---|---|---|---|
| 21873705 | PMID 21873705 | 0.44 (RR), 95% CI 0.26–0.73 | ✓ verified against source abstract effect+CI (RR): Colchicine reduced the persistence of symptoms at 72 hours (absolute risk reduction, 0.30 [CI, 0.13 to 0.45]; relative risk reduction, 0.56 [CI, 0.27 to 0.74]) and mean number of recurrences, increase |
| 24694983 | PMID 24694983 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 23992557 | PMID 23992557 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 22430920 | PMID 22430920 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17885522 | PMID 17885522 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17667033 | PMID 17667033 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Disease-related hospitalisation
| Trial | Id | Input | Source |
|---|---|---|---|
| 24694983 | PMID 24694983 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 23992557 | PMID 23992557 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 22430920 | PMID 22430920 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 21873705 | PMID 21873705 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17885522 | PMID 17885522 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17667033 | PMID 17667033 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Harms
Adverse events (gastrointestinal)
| Trial | Id | Input | Source |
|---|---|---|---|
| 24694983 | PMID 24694983 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 23992557 | PMID 23992557 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 22430920 | PMID 22430920 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 21873705 | PMID 21873705 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17885522 | PMID 17885522 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17667033 | PMID 17667033 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Treatment discontinuation
| Trial | Id | Input | Source |
|---|---|---|---|
| 24694983 | PMID 24694983 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 23992557 | PMID 23992557 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 22430920 | PMID 22430920 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 21873705 | PMID 21873705 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17885522 | PMID 17885522 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
| 17667033 | PMID 17667033 | declared absent | no percentage-corroborated arm counts or effect+CI for this outcome found in the abstract |
Comparator
| Published comparator | Efficacy and safety of colchicine for pericarditis prevention. Systematic review and meta-analysis. (2012), Heart |
|---|---|
| Identifier | PMID 22442198 |
| Open access | True |
| URL | https://doi.org/10.1136/heartjnl-2011-301306 |
Recurrent pericarditis: 0.4 (RR), 95% CI 0.3–0.54
Adverse events: 1.22 (RR), 95% CI 0.71–2.1
Drug withdrawal: 1.85 (RR), 95% CI 1.04–3.29
Scope match (is this the same question?)
✓ same question. Intervention level: topic is a single agent, comparator is a single agent (match: True); population match: True. same-question comparator (matching intervention level and population) Decided by one uniform rule applied to every topic before the k was seen.
Trial-set overlap (an identical estimate on an identical set is arithmetic, not corroboration)
| k in this review (our own search) | 2 |
|---|---|
| k stated in the comparator's own text (auto-extracted) | 5 |
| Shared trials | not exactly verifiable (comparator trial table not machine-exposed) |
| Only in ours | 24694983, 23992557 |
| Only in theirs | |
| Overlap method | publication-date + design identity (comparator trial list not extracted from source) |
| Note | Trials newer than the comparator (2012) cannot be in it (only-ours, verifiable by date). Exact shared count not asserted. |
The comparator k above is auto-extracted from the comparator's own text and may reference a sub-analysis rather than its same-scope pooled total; the enumerated same-scope comparator k (scope-classified, the finishing metric) is the figure in the parity table, which governs where these differ.
Risk of bias
Coverage: 2 of 2 primary-outcome pooled trials have a registry (AACT) match and are assessed below (all primary-outcome pooled trials assessed).
| Trial | Funding | Scanned | Verbatim statement |
|---|---|---|---|
| PMID 24694983 | declared (source unclassified) | abstract only | c indications. FUNDING: Azienda Sanitaria 3 of Torino (now ASLTO2). |
| PMID 21873705 | not stated (abstract only — full text not retrieved) | abstract only |
Per-pooled-trial RoB2 risk of bias, computed from what is machine-available (AACT 2026-08-30 + registry-vs-pooled (D5)). Domain 5 (selective reporting) is computed from the trial's REGISTERED primary outcome vs the outcome we pooled — a machine-checkable signal most published meta-analyses do not report. D1/D2/D4 use AACT structured allocation/masking fields. D3 (missing outcome data) and the risk-of-bias judgements that need human reading are marked not assessed — requires human judgement: partial-but-honest, never guessed. Hover a cell for its basis.
| Trial | Overall | D1 randomisation | D2 deviations/blinding | D3 missing data | D4 measurement | D5 selective reporting |
|---|---|---|---|---|---|---|
| 21873705 | some concerns | low | low | not assessed | not assessed | some concerns |
| 23992557 | some concerns | low | low | not assessed | low | some concerns |
| 24694983 | some concerns | low | low | not assessed | low | some concerns |
Risk-of-bias sensitivity (re-pooled with the same estimator)
| Stratum | Re-pooled estimate |
|---|---|
| Full pool (all pooled trials) | k=2, RR 0.4813 [0.064, 3.6169] |
| Low risk of bias only | — (not informative — see coverage) |
GRADE certainty (partial, object-derived)
| Domain | Effect on certainty | Basis |
|---|---|---|
| Risk of bias | −1 | 2 of 2 assessed trial(s) at 'some concerns' |
| Inconsistency | not downgraded | tau^2=0.0 (no between-study heterogeneity detected) |
| Imprecision | −1 | 95% CI [0.064, 3.6169]; crosses the null (1) -> the pooled estimate is compatible with no effect |
| Indirectness | human judgement | directness of population/intervention/comparator/outcome is a human judgement; not auto-rated (the scope note on the page states the PICO) |
| Publication bias (registry-based) | not downgraded | registry census: 1 of ~6 completed registered trials have no published result (upper bound 17%); publication bias assessed from the registry, not a funnel plot |
Manuscript
Abstract
Question. In patients with pericarditis, does colchicine added to conventional anti-inflammatory therapy reduce recurrent pericarditis versus placebo? (Double-blind placebo-controlled RCTs.)
Methods. A prospectively registered, fully reproducible review: the protocol was committed before synthesis (registration SHA 34023da4e35f); a registry-first search was screened by two independent rule screeners with adjudication (53 records assessed); every pooled number was extracted down a source ladder and verified against its committed source.
Results. Pooling 2 trials gave RR 0.48 (95% CI 0.06 to 3.62), random-effects (Paule-Mandel with a Hartung-Knapp interval). The 95% prediction interval was 0.06 to 3.62. 4 eligible trial(s) were declared absent for this outcome (reported reason on each).
Certainty. Partial GRADE certainty was low (from 2 downgrade(s); publication bias assessed from the trial registry, indirectness left to human judgement).
Methods
